#05 McROY, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/08/13  *  23  1-4  .250  0-1  .000  1-2  .500  1  2  3  3.0  2  0  5  1  0  0  3  3.0 
at UALR  11/11/13  *  21  0-4  .000  0-3  .000  2-2  1.000  0  2  2  2.5  4  0  2  1  0  0  2  2.5 
at Middle Tennessee  11/13/13  *  28  1-4  .250  1-3  .333  2-2  1.000  0  1  1  2.0  3  0  3  1  0  1  5  3.3 
SOUTHERN  11/16/13  *  32  4-9  .444  0-2  .000  6-10  .600  0  1  1  1.8  5  1  1  2  0  3  14  6.0 
SAVANNAH STATE  11/18/13  *  25  2-5  .400  0-0  .000  4-6  .667  0  2  2  1.8  4  0  0  3  0  0  8  6.4 
WEBBER INTERNATIONAL  11/21/13    15  3-5  .600  0-1  .000  0-0  .000  0  1  1  1.7  1  0  2  1  0  1  6  6.3 
at Savannah State University  11/26/12  *  31  3-8  .375  1-1  1.000  3-4  .750  1  3  4  2.0  2  0  1  1  0  1  10  6.9 
at Ohio State  11/29/13  *  28  4-7  .571  1-2  .500  2-2  1.000  1  5  6  2.5  2  0  4  1  0  0  11  7.4 
EDWARD WATERS  12/02/13  *  15  2-2  1.000  0-0  .000  4-4  1.000  2  1  3  2.6  0  0  1  0  0  0  8  7.4 
at Alabama  12/04/13  *  22  3-6  .500  0-1  .000  2-2  1.000  0  4  4  2.7  1  0  0  3  0  0  8  7.5 
at Indiana  12/07/13  *  21  1-6  .167  0-0  .000  2-3  .667  3  1  4  2.8  1  0  0  2  0  0  4  7.2 
at Michigan State  12/17/13  *  19  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.7  0  0  1  3  0  0  0  6.6 
BETHUNE-COOKMAN  12/21/13  *  24  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.7  0  0  4  1  1  0  2  6.2 
KENNESAW STATE  12/30/13  *  31  5-8  .625  1-2  .500  3-4  .750  2  5  7  3.0  0  0  2  0  0  0  14  6.8 
MERCER  01/01/14  *  25  4-8  .500  0-0  .000  0-1  .000  3  0  3  3.0  4  0  2  1  0  1  8  6.9 
at Lipscomb  01/04/14  *  22  3-4  .750  0-1  .000  3-4  .750  1  4  5  3.1  4  0  2  4  0  0  9  7.0 
at Northern Kentucky  01/06/14  *  23  0-5  .000  0-1  .000  2-4  .500  0  1  1  3.0  1  0  0  3  0  0  2  6.7 
FLORIDA GULF COAST  01/09/14  *  22  2-5  .400  0-2  .000  5-6  .833  0  3  3  3.0  4  0  0  3  0  0  9  6.8 
STETSON  01/11/14  *  29  4-8  .500  0-1  .000  8-8  1.000  4  1  5  3.1  2  0  5  2  0  0  16  7.3 
JACKSONVILLE  01/17/14  *  28  3-7  .429  2-3  .667  5-7  .714  2  4  6  3.3  3  0  0  0  0  0  13  7.6 
at ETSU  01/23/14  *  12  0-2  .000  0-1  .000  0-0  .000  1  2  3  3.2  1  0  0  0  0  0  0  7.2 
at USC Upstate  01/25/14  *  23  0-4  .000  0-1  .000  0-1  .000  1  1  2  3.2  1  0  0  0  0  2  0  6.9 
NORTHERN KENTUCKY  01/30/14  *  36  6-10  .600  1-1  1.000  2-3  .667  3  5  8  3.4  2  0  2  0  1  1  15  7.3 
LIPSCOMB  02/01/14  *  34  5-9  .556  3-4  .750  0-4  .000  1  6  7  3.5  3  0  1  4  0  1  13  7.5 
at Stetson  02/06/14  *  32  3-6  .500  1-2  .500  1-4  .250  0  1  1  3.4  0  0  2  3  0  1  8  7.5 
at FGCU  02/08/14  *  20  0-3  .000  0-2  .000  1-2  .500  0  3  3  3.4  2  0  0  0  0  0  1  7.3 
at Jacksonville  02/14/14  *  28  4-6  .667  1-3  .333  1-3  .333  2  3  5  3.5  2  0  3  3  0  2  10  7.4 
USC UPSTATE  02/20/14  *  31  3-8  .375  2-3  .667  7-8  .875  2  0  2  3.4  5  1  1  1  0  0  15  7.6 
ETSU  02/22/14  *  26  2-4  .500  1-1  1.000  1-1  1.000  0  1  1  3.3  1  0  2  0  0  1  6  7.6 
at Mercer  02/27/14  *  25  2-4  .500  1-3  .333  1-2  .500  1  1  2  3.3  0  0  2  2  1  0  6  7.5 
at Kennesaw State  03/01/14  *  19  2-4  .500  0-0  .000  0-2  .000  1  2  3  3.3  1  0  0  2  0  0  4  7.4 
at USC Upstate  03/04/14  *  22  1-7  .143  0-1  .000  0-0  .000  4  2  6  3.4  2  0  2  1  0  0  2  7.3 
Totals     31  792  74-175  .423  16-47  .340  68-101  .673  38  70  108  3.4  63  2  50  49  3  15  232  7.3 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 7.3      Assists/game: 1.6 
FG Pct: 42.3      Turnovers/game: 1.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.0 
FT Pct: 67.3      Steals/game: 0.5 
       Blocks/game: 0.1