#32 DANIELS, Demarcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Florida | 11/08/13 | * | 18 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| at UALR | 11/11/13 | 23 | 5-11 | .455 | 4-7 | .571 | 3-4 | .750 | 5 | 1 | 6 | 3.5 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 8.5 | |
| at Middle Tennessee | 11/13/13 | 11 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7.7 | |
| SOUTHERN | 11/16/13 | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 | |
| SAVANNAH STATE | 11/18/13 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 6.8 | |
| WEBBER INTERNATIONAL | 11/21/13 | 21 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 6 | 8 | 4.0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 6.7 | |
| at Savannah State University | 11/26/12 | 18 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 6.0 | |
| at Ohio State | 11/29/13 | 18 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
| EDWARD WATERS | 12/02/13 | 20 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 6.0 | |
| at Alabama | 12/04/13 | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.6 | |
| at Indiana | 12/07/13 | 24 | 4-15 | .267 | 0-7 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 5.8 | |
| at Michigan State | 12/17/13 | 19 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | 5.9 | |
| BETHUNE-COOKMAN | 12/21/13 | 17 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 6.1 | |
| KENNESAW STATE | 12/30/13 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 5.8 | |
| MERCER | 01/01/14 | 15 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 5.7 | |
| at Lipscomb | 01/04/14 | 21 | 2-7 | .286 | 0-3 | .000 | 4-6 | .667 | 2 | 5 | 7 | 4.1 | 3 | 0 | 0 | 4 | 1 | 0 | 8 | 5.8 | |
| at Northern Kentucky | 01/06/14 | 20 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5.6 | |
| FLORIDA GULF COAST | 01/09/14 | 21 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 5.8 | |
| STETSON | 01/11/14 | 16 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 3 | 1 | 4 | 4.1 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 5.8 | |
| JACKSONVILLE | 01/17/14 | 23 | 5-8 | .625 | 1-2 | .500 | 0-1 | .000 | 4 | 1 | 5 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 6.1 | |
| at ETSU | 01/23/14 | 19 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 2 | 0 | 2 | 4.0 | 3 | 0 | 2 | 1 | 2 | 0 | 10 | 6.2 | |
| at USC Upstate | 01/25/14 | 19 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 4.2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 6.3 | |
| NORTHERN KENTUCKY | 01/30/14 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6.1 | |
| LIPSCOMB | 02/01/14 | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at Stetson | 02/06/14 | 21 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 5.9 | |
| at FGCU | 02/08/14 | 26 | 3-7 | .429 | 1-3 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 6.1 | |
| at Jacksonville | 02/14/14 | 18 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 6.1 | |
| USC UPSTATE | 02/20/14 | 23 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 6.1 | |
| ETSU | 02/22/14 | 21 | 3-7 | .429 | 2-4 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 4.0 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | 6.2 | |
| at Mercer | 02/27/14 | 17 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6.0 | |
| at Kennesaw State | 03/01/14 | 16 | 3-6 | .500 | 1-2 | .500 | 1-1 | 1.000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6.1 | |
| at USC Upstate | 03/04/14 | 13 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 6.2 | |
| Totals | 1 | 606 | 69-172 | .401 | 27-89 | .303 | 32-40 | .800 | 51 | 73 | 124 | 3.9 | 80 | 3 | 24 | 27 | 20 | 15 | 197 | 6.2 | |
| Games played: 32 | Rebounds/game: 3.9 | |
| Points/game: 6.2 | Assists/game: 0.8 | |
| FG Pct: 40.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 80.0 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |