#33 BANKS, Romelo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Florida | 11/08/13 | 15 | 4-4 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | |
| at UALR | 11/11/13 | 13 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.5 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 11.0 | |
| at Middle Tennessee | 11/13/13 | 18 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9.0 | |
| SOUTHERN | 11/16/13 | 13 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7.5 | |
| SAVANNAH STATE | 11/18/13 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.2 | |
| WEBBER INTERNATIONAL | 11/21/13 | 20 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 2.5 | 0 | 0 | 0 | 1 | 4 | 0 | 14 | 7.5 | |
| at Savannah State University | 11/26/12 | 11 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 7.0 | |
| at Ohio State | 11/29/13 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | |
| EDWARD WATERS | 12/02/13 | 15 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 2.2 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 6.6 | |
| at Alabama | 12/04/13 | 19 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 2.5 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 6.3 | |
| at Indiana | 12/07/13 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5.9 | |
| at Michigan State | 12/17/13 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 5.8 | |
| BETHUNE-COOKMAN | 12/21/13 | 15 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 6.1 | |
| KENNESAW STATE | 12/30/13 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 6.0 | |
| MERCER | 01/01/14 | 10 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.7 | |
| at Lipscomb | 01/04/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| at Northern Kentucky | 01/06/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| FLORIDA GULF COAST | 01/09/14 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5.1 | |
| STETSON | 01/11/14 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 4.8 | |
| JACKSONVILLE | 01/17/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at ETSU | 01/23/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 | |
| at USC Upstate | 01/25/14 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| NORTHERN KENTUCKY | 01/30/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4.1 | |
| LIPSCOMB | 02/01/14 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4.0 | |
| at Stetson | 02/06/14 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3.9 | |
| at FGCU | 02/08/14 | 20 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 2.2 | 5 | 1 | 0 | 3 | 0 | 2 | 4 | 3.9 | |
| at Jacksonville | 02/14/14 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 | |
| USC UPSTATE | 02/20/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3.8 | |
| ETSU | 02/22/14 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 3.9 | |
| at Mercer | 02/27/14 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| at Kennesaw State | 03/01/14 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.7 | |
| at USC Upstate | 03/04/14 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 3.7 | |
| Totals | 0 | 398 | 48-95 | .505 | 0-0 | .000 | 22-42 | .524 | 24 | 42 | 66 | 2.1 | 74 | 4 | 1 | 25 | 32 | 9 | 118 | 3.7 | |
| Games played: 32 | Rebounds/game: 2.1 | |
| Points/game: 3.7 | Assists/game: 0.0 | |
| FG Pct: 50.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 52.4 | Steals/game: 0.3 | |
| Blocks/game: 1.0 |