#35 DAVENPORT, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/08/13    22  3-7  .429  1-2  .500  0-0  .000  1  4  5  5.0  3  0  1  3  0  2  7  7.0 
at UALR  11/11/13  *  17  2-3  .667  1-1  1.000  0-0  .000  0  2  2  3.5  1  0  2  1  0  0  5  6.0 
at Middle Tennessee  11/13/13  *  26  3-5  .600  1-2  .500  3-4  .750  4  7  11  6.0  1  0  1  4  1  0  10  7.3 
SOUTHERN  11/16/13  *  24  3-5  .600  0-1  .000  2-4  .500  2  6  8  6.5  1  0  2  3  0  1  8  7.5 
SAVANNAH STATE  11/18/13  *  22  0-0  .000  0-0  .000  2-2  1.000  1  2  3  5.8  3  0  2  1  0  0  2  6.4 
WEBBER INTERNATIONAL  11/21/13  *  20  3-4  .750  0-1  .000  2-2  1.000  0  7  7  6.0  4  0  1  4  1  0  8  6.7 
at Savannah State University  11/26/12  *  22  2-4  .500  0-1  .000  0-0  .000  1  4  5  5.9  1  0  1  3  0  1  4  6.3 
at Ohio State  11/29/13  *  22  1-5  .200  1-2  .500  5-6  .833  1  2  3  5.5  1  0  2  3  1  0  8  6.5 
EDWARD WATERS  12/02/13  *  24  5-8  .625  0-1  .000  2-2  1.000  0  11  11  6.1  3  0  5  2  1  2  12  7.1 
at Alabama  12/04/13  *  18  2-5  .400  0-2  .000  0-1  .000  2  2  4  5.9  2  0  0  4  0  0  4  6.8 
at Indiana  12/07/13  *  15  1-5  .200  0-1  .000  0-0  .000  0  2  2  5.5  4  0  1  1  0  0  2  6.4 
at Michigan State  12/17/13  *  26  1-6  .167  0-3  .000  2-2  1.000  0  3  3  5.3  4  0  1  3  0  1  4  6.2 
BETHUNE-COOKMAN  12/21/13  *  23  3-3  1.000  1-1  1.000  1-1  1.000  2  2  4  5.2  2  0  1  4  0  0  8  6.3 
KENNESAW STATE  12/30/13  *  25  4-8  .500  0-2  .000  1-2  .500  1  5  6  5.3  2  0  0  2  0  0  9  6.5 
MERCER  01/01/14  *  25  4-5  .800  2-2  1.000  7-12  .583  2  4  6  5.3  4  0  3  6  0  0  17  7.2 
at Lipscomb  01/04/14  *  19  0-0  .000  0-0  .000  2-4  .500  1  7  8  5.5  4  0  3  5  2  0  2  6.9 
at Northern Kentucky  01/06/14  *  23  1-2  .500  0-0  .000  0-0  .000  1  6  7  5.6  1  0  4  2  2  0  2  6.6 
FLORIDA GULF COAST  01/09/14  *  19  2-5  .400  0-2  .000  1-2  .500  2  1  3  5.4  3  0  3  3  1  0  5  6.5 
STETSON  01/11/14  *  24  3-7  .429  0-1  .000  1-2  .500  2  4  6  5.5  3  0  2  3  1  0  7  6.5 
JACKSONVILLE  01/17/14  *  18  2-5  .400  0-1  .000  2-2  1.000  3  2  5  5.5  3  0  3  0  0  0  6  6.5 
at ETSU  01/23/14  *  23  5-7  .714  1-2  .500  4-5  .800  2  3  5  5.4  5  1  3  3  0  0  15  6.9 
at USC Upstate  01/25/14  *  21  1-4  .250  1-3  .333  4-6  .667  1  6  7  5.5  0  0  0  4  0  0  7  6.9 
NORTHERN KENTUCKY  01/30/14  *  23  4-6  .667  0-1  .000  3-4  .750  2  3  5  5.5  0  0  0  1  2  1  11  7.1 
LIPSCOMB  02/01/14  *  13  0-1  .000  0-1  .000  1-2  .500  2  2  4  5.4  5  1  3  3  0  0  1  6.8 
at Stetson  02/06/14  *  19  3-7  .429  0-1  .000  2-2  1.000  3  5  8  5.5  3  0  0  2  0  0  8  6.9 
at FGCU  02/08/14  *  28  4-6  .667  0-1  .000  3-4  .750  0  4  4  5.5  2  0  1  2  0  1  11  7.0 
at Jacksonville  02/14/14  *  22  3-6  .500  1-3  .333  0-0  .000  0  2  2  5.3  2  0  2  1  0  2  7  7.0 
USC UPSTATE  02/20/14  *  12  1-2  .500  0-1  .000  0-0  .000  0  3  3  5.3  5  1  0  1  0  0  2  6.9 
ETSU  02/22/14  *  20  4-6  .667  0-0  .000  2-2  1.000  1  6  7  5.3  2  0  1  3  1  1  10  7.0 
at Mercer  02/27/14  *  28  1-5  .200  0-0  .000  3-6  .500  2  8  10  5.5  5  1  3  2  1  2  5  6.9 
at Kennesaw State  03/01/14  *  21  5-7  .714  1-1  1.000  2-3  .667  1  0  1  5.3  4  0  2  4  0  2  13  7.1 
at USC Upstate  03/04/14  *  23  9-11  .818  2-2  1.000  7-8  .875  5  5  10  5.5  4  0  0  6  1  0  27  7.7 
Totals     31  687  85-160  .531  13-42  .310  64-90  .711  45  130  175  5.5  87  4  53  89  15  16  247  7.7 
 
Games played: 32      Rebounds/game: 5.5 
Points/game: 7.7      Assists/game: 1.7 
FG Pct: 53.1      Turnovers/game: 2.8 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 71.1      Steals/game: 0.5 
       Blocks/game: 0.5