#11 GARCIA, Camilo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  WESTERN ILLINOIS   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  38 
Sep 01, 2013  VALPARAISO   1-1  *  *  0  0  0  2  .000  1  .333  1-0  0  0-0  86 
Sep 08, 2013  at UCF   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  7 
Sep 14, 2013  UNC ASHEVILLE   4-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  22 
Oct 13, 2013  at Lipscomb   0-1  *    0  0  0  2  .000  2  .500  0-0  0  0-0  59 
Oct 19, 2013  USC UPSTATE   3-4  *    0  0  0  2  .000  1  .500  0-0  0  0-0  25 
Nov 02, 2013  STETSON   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
Nov 06, 2013  at Jacksonville   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Nov 09, 2013  FLORIDA GULF COAST   1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  67 
Nov 13, 2013  vs Mercer   1-0  *  *  0  0  0  2  .000  2  .583  0-0  0  0-0  69 
Nov 15, 2013  at Florida Gulf Coast   2-1  *  *  0  0  0  0  .000  0  .583  0-0  0  0-0  27 
Nov 17, 2013  vs ETSU   1-3  *  *  0  0  0  0  .000  0  .583  0-0  0  0-0  31 
Totals     18-15  12  6  0  0  0  12  .000  7  .583  1-0  0  0-0  463 

 
Games played: 12
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00