# 2 QUIRINO, Diogo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 08, 2013  at UCF   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 14, 2013  UNC ASHEVILLE   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  73 
Sep 20, 2013  at FIU   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  67 
Sep 22, 2013  at FAU   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  93 
Sep 28, 2013  at Wofford   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Oct 04, 2013  ETSU   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Oct 11, 2013  at Northern Kentucky   1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  110 
Oct 13, 2013  at Lipscomb   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 19, 2013  USC UPSTATE   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 26, 2013  at Mercer   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 02, 2013  STETSON   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  97 
Nov 06, 2013  at Jacksonville   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Nov 13, 2013  vs Mercer   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Nov 15, 2013  at Florida Gulf Coast   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 17, 2013  vs ETSU   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  86 
Totals     19-18  15  15  0  0  0  3  .000  0  .000  2-0  0  0-0  1314 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00