| #22 SIENKIEWICZ, Brad |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2013 | WESTERN ILLINOIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 01, 2013 | VALPARAISO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Sep 08, 2013 | at UCF | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 14, 2013 | UNC ASHEVILLE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 20, 2013 | at FIU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Sep 22, 2013 | at FAU | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 93 | |
| Sep 28, 2013 | at Wofford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 04, 2013 | ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 13, 2013 | at Lipscomb | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 19, 2013 | USC UPSTATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 26, 2013 | at Mercer | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 02, 2013 | STETSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 | |
| Nov 06, 2013 | at Jacksonville | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Nov 09, 2013 | FLORIDA GULF COAST | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 | |
| Nov 13, 2013 | vs Mercer | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 15, 2013 | at Florida Gulf Coast | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 17, 2013 | vs ETSU | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 22-21 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1546 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #22 SIENKIEWICZ, Brad |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | WESTERN ILLINOIS | 2-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 01, 2013 | VALPARAISO | 1-1 | * | * | 110:00 | 1 | 0.90 | 5 | .800 | 1 | 0 | 1 | - |
| Sep 08, 2013 | at UCF | 1-0 | * | * | 90:26 | 0 | 0.62 | 5 | .867 | 2 | 0 | 1 | 1 |
| Sep 14, 2013 | UNC ASHEVILLE | 4-1 | * | * | 90:00 | 1 | 0.71 | 2 | .833 | 3 | 0 | 1 | - |
| Sep 20, 2013 | at FIU | 1-0 | * | * | 90:00 | 0 | 0.57 | 7 | .880 | 4 | 0 | 1 | 1 |
| Sep 22, 2013 | at FAU | 2-3 | * | * | 93:03 | 3 | 0.96 | 1 | .793 | 4 | 1 | 1 | - |
| Sep 28, 2013 | at Wofford | 0-2 | * | * | 90:00 | 2 | 1.10 | 5 | .778 | 4 | 2 | 1 | - |
| Oct 04, 2013 | ETSU | 0-1 | * | * | 90:00 | 1 | 1.09 | 3 | .775 | 4 | 3 | 1 | - |
| Oct 13, 2013 | at Lipscomb | 0-1 | * | * | 90:00 | 1 | 1.08 | 10 | .804 | 4 | 4 | 1 | - |
| Oct 19, 2013 | USC UPSTATE | 3-4 | * | * | 90:00 | 4 | 1.36 | 5 | .767 | 4 | 5 | 1 | - |
| Oct 26, 2013 | at Mercer | 1-0 | * | * | 90:00 | 0 | 1.24 | 7 | .791 | 5 | 5 | 1 | 1 |
| Nov 02, 2013 | STETSON | 1-0 | * | * | 96:59 | 0 | 1.13 | 2 | .797 | 6 | 5 | 1 | 1 |
| Nov 06, 2013 | at Jacksonville | 1-1 | * | * | 110:00 | 1 | 1.11 | 2 | .792 | 6 | 5 | 2 | - |
| Nov 09, 2013 | FLORIDA GULF COAST | 1-2 | * | * | 56:21 | 2 | 1.20 | 3 | .779 | 6 | 6 | 2 | - |
| Nov 13, 2013 | vs Mercer | 1-0 | * | * | 90:00 | 0 | 1.12 | 4 | .790 | 7 | 6 | 2 | 1 |
| Nov 15, 2013 | at Florida Gulf Coast | 2-1 | * | * | 90:00 | 1 | 1.11 | 1 | .783 | 8 | 6 | 2 | - |
| Nov 17, 2013 | vs ETSU | 1-3 | * | * | 90:00 | 3 | 1.22 | 3 | .764 | 8 | 7 | 2 | - |
| Totals | 17 | 17 | 1546:49 | 21 | 1.22 | 68 | .764 | 8 | 7 | 2 | 5 |