#23 VIEIRA, Jon-Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  WESTERN ILLINOIS   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Sep 01, 2013  VALPARAISO   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  95 
Sep 08, 2013  at UCF   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  83 
Sep 14, 2013  UNC ASHEVILLE   4-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  63 
Sep 20, 2013  at FIU   1-0  *  *  0  1  1  3  .000  1  .429  0-0  0  0-0  90 
Sep 22, 2013  at FAU   2-3  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  61 
Sep 28, 2013  at Wofford   0-2  *    0  0  0  0  .000  0  .429  0-0  0  0-0  55 
Oct 04, 2013  ETSU   0-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  90 
Oct 11, 2013  at Northern Kentucky   1-1  *  *  0  0  0  2  .000  2  .556  0-0  0  0-0  89 
Oct 13, 2013  at Lipscomb   0-1  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  81 
Oct 19, 2013  USC UPSTATE   3-4  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  44 
Oct 26, 2013  at Mercer   1-0  *    0  0  0  0  .000  0  .600  1-0  0  0-0  30 
Nov 02, 2013  STETSON   1-0  *    1  0  2  1  .091  1  .636  0-0  1  0-0  41 
Nov 06, 2013  at Jacksonville   1-1  *    0  0  0  0  .091  0  .636  0-0  0  0-0  36 
Nov 09, 2013  FLORIDA GULF COAST   1-2  *    0  0  0  2  .077  1  .615  0-0  0  0-0  68 
Nov 15, 2013  at Florida Gulf Coast   2-1  *    0  0  0  0  .077  0  .615  0-0  0  0-0  45 
Nov 17, 2013  vs ETSU   1-3  *    0  0  0  0  .077  0  .615  0-0  0  0-0  35 
Totals     22-22  17  10  1  2  4  13  .077  8  .615  1-0  1  0-0  1096 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24