# 7 CAMEJO, Luis Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  WESTERN ILLINOIS   2-1  *    0  0  0  3  .000  2  .667  0-0  0  0-0  45 
Sep 01, 2013  VALPARAISO   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  56 
Oct 04, 2013  ETSU   0-1  *    0  0  0  2  .000  0  .400  0-0  0  0-0  14 
Oct 11, 2013  at Northern Kentucky   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  21 
Oct 13, 2013  at Lipscomb   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  12 
Nov 09, 2013  FLORIDA GULF COAST   1-2  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0  58 
Nov 15, 2013  at Florida Gulf Coast   2-1  *    1  0  2  1  .125  1  .625  1-0  0  0-0  20 
Nov 17, 2013  vs ETSU   1-3  *    0  0  0  0  .125  0  .625  0-0  0  0-0  28 
Totals     8-11  8  2  1  0  2  8  .125  5  .625  1-0  0  0-0  254 

 
Games played: 8
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25