# 8 FRAHM, Jake  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  WESTERN ILLINOIS   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2013  VALPARAISO   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  76 
Sep 08, 2013  at UCF   1-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  90 
Sep 14, 2013  UNC ASHEVILLE   4-1  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  90 
Sep 20, 2013  at FIU   1-0  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  90 
Sep 22, 2013  at FAU   2-3  *  *  0  0  0  0  .333  0  .333  0-1  0  0-0  93 
Sep 28, 2013  at Wofford   0-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  90 
Oct 19, 2013  USC UPSTATE   3-4  *    0  0  0  0  .333  0  .333  0-0  0  0-0  55 
Oct 26, 2013  at Mercer   1-0  *    0  0  0  1  .250  0  .250  0-0  0  0-0  45 
Nov 02, 2013  STETSON   1-0  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0  72 
Nov 06, 2013  at Jacksonville   1-1  *    0  1  1  3  .111  1  .333  0-0  0  0-0  45 
Nov 09, 2013  FLORIDA GULF COAST   1-2  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0  89 
Nov 13, 2013  vs Mercer   1-0  *    0  0  0  0  .111  0  .333  0-0  0  0-0  21 
Nov 15, 2013  at Florida Gulf Coast   2-1  *    0  0  0  0  .111  0  .333  0-0  0  0-0  45 
Nov 17, 2013  vs ETSU   1-3  *    0  0  0  0  .111  0  .333  0-0  0  0-0  34 
Totals     22-19  15  8  1  1  3  9  .111  3  .333  1-1  0  0-0  1025 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20