#33 ROBINSON, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miami  11/08/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  11/10/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDWARD WATERS  11/14/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAMFORD  11/18/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  1  1  0  0.0 
at Vermont  11/22/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  1  1  0  0.0 
vs Siena  11/23/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.0 
at Clemson  12/01/13    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.5 
TENNESSEE STATE  12/06/13    12  5-8  .625  0-0  .000  1-1  1.000  3  2  5  1.2  3  0  1  0  0  1  11  2.6 
at Florida State  12/16/13    16  4-8  .500  0-0  .000  2-6  .333  1  1  2  1.3  5  1  0  0  0  0  10  3.8 
AIR FORCE  12/20/13    9  0-4  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  2  0  0  3.3 
GEORGIA SOUTHERN  12/21/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.9 
at Mercer  01/02/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  01/04/14    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  2.8 
at Jacksonville  01/11/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
NORTHERN KENTUCKY  01/16/14    5  0-1  .000  0-0  .000  0-1  .000  0  0  0  0.8  0  0  0  1  0  1  0  2.3 
LIPSCOMB  01/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  1/23/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  2.1 
at FLORIDA GULF COAST  1/25/14     8  2-5  .400  0-1  .000  1-1  1.000  2  1  3  0.9  0  0  0  2  0  0  5  2.3 
USC UPSTATE  01/30/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ETSU  02/01/14    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  0  0  0  0  2.1 
JACKSONVILLE  02/08/14    18  1-6  .167  0-1  .000  2-3  .667  0  4  4  1.2  1  0  1  0  0  1  4  2.3 
at Northern Kentucky  2/13/14     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.1 
at Lipscomb  02/15/14    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  2.1 
STETSON  02/20/14    14  3-9  .333  0-0  .000  2-2  1.000  1  0  1  1.1  0  0  1  0  0  0  8  2.4 
FLORIDA GULF COAST  02/22/14    8  1-1  1.000  0-0  .000  0-0  .000  0  4  4  1.2  0  0  0  3  0  0  2  2.4 
at USC Upstate  02/27/14  *  21  5-10  .500  0-0  .000  0-1  .000  3  4  7  1.5  2  0  1  3  0  0  10  2.8 
at ETSU  3/1/14   *  16  1-5  .200  0-0  .000  1-2  .500  1  1  2  1.5  3  0  0  2  0  1  3  2.8 
MERCER  03/06/14    8  2-5  .400  0-0  .000  0-1  .000  1  1  2  1.5  2  0  2  2  0  0  4  2.9 
KENNESAW STATE  03/08/14    18  6-8  .750  0-0  .000  1-2  .500  2  1  3  1.6  2  0  0  0  0  0  13  3.3 
Totals     2  195  33-77  .429  0-2  .000  10-20  .500  15  22  37  1.6  24  1  7  15  4  6  76  3.3 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2