#10 ARITT, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2013  at Gardner-Webb   1-1  *    0  0  0  1  .000  0  .000  0  0-0  68 
Aug 25, 2013  at Col. of Charleston   1-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
Aug 30, 2013  at Navy   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  36 
Sep 01, 2013  at George Mason   0-3  *    0  0  0  0  .000  0  .000  0  0-0  36 
Sep 06, 2013  vs UCF   0-5  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 08, 2013  at South Florida   0-1  *    0  0  0  1  .000  1  .500  0  0-0  33 
Sep 13, 2013  ARK.-PINE BLUFF   10-1  *    1  0  2  4  .167  2  .500  1  0-0  44 
Sep 15, 2013  COLUMBIA   2-2  *    0  0  0  0  .167  0  .500  0  0-0  53 
Sep 20, 2013  FURMAN   0-2  *  *  0  0  0  0  .167  0  .500  0  0-0  29 
Sep 22, 2013  SOUTH ALABAMA   1-0  *  *  0  0  0  1  .143  1  .571  0  0-0  27 
Sep 27, 2013  at Stetson   0-1  *    0  0  0  2  .111  1  .556  0  0-0  43 
Sep 29, 2013  at FGCU   0-3  *  *  0  0  0  0  .111  0  .556  0  0-0  50 
Oct 04, 2013  at Jacksonville   1-3  *    0  0  0  0  .111  0  .556  0  0-0  50 
Oct 11, 2013  NORTHERN KENTUCKY   3-0  *    0  0  0  0  .111  0  .556  0  0-0  26 
Oct 18, 2013  at ETSU   2-2  *    0  0  0  0  .111  0  .556  0  0-0  18 
Oct 25, 2013  MERCER   0-0  *    0  0  0  0  .111  0  .556  0  0-0  5 
Oct 27, 2013  KENNESAW STATE   4-1  *    0  0  0  0  .111  0  .556  0  0-0  4 
Totals     25-26  17  4  1  0  2  9  .111  5  .556  1  0-0  580 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12