#11 FISCHLER, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2013  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 06, 2013  vs UCF   0-5  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 08, 2013  at South Florida   0-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 13, 2013  ARK.-PINE BLUFF   10-1  *    0  0  0  0  .000  0  .000  0  0-0  30 
Sep 15, 2013  COLUMBIA   2-2  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 29, 2013  at FGCU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 11, 2013  NORTHERN KENTUCKY   3-0  *    0  0  0  2  .000  0  .000  0  0-0  23 
Oct 20, 2013  at USC Upstate   3-0  *    0  0  0  3  .000  3  .600  0  0-0  14 
Totals     19-13  8  0  0  0  0  5  .000  3  .600  0  0-0  108 

 
Games played: 8
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00