# 9 KEATING, Lanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2013  at Gardner-Webb   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  120 
Aug 25, 2013  at Col. of Charleston   1-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  64 
Aug 30, 2013  at Navy   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  78 
Sep 01, 2013  at George Mason   0-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 06, 2013  vs UCF   0-5  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 08, 2013  at South Florida   0-1  *  *  0  0  0  1  .500  1  1.000  0  0-0  90 
Sep 20, 2013  FURMAN   0-2  *    0  0  0  1  .333  0  .667  0  0-0  63 
Sep 22, 2013  SOUTH ALABAMA   1-0  *  *  0  0  0  1  .250  0  .500  0  0-0  73 
Sep 27, 2013  at Stetson   0-1  *  *  0  0  0  1  .200  0  .400  0  0-0  90 
Sep 29, 2013  at FGCU   0-3  *  *  0  0  0  0  .200  0  .400  0  0-0  80 
Oct 04, 2013  at Jacksonville   1-3  *  *  0  0  0  0  .200  0  .400  0  0-0  90 
Oct 11, 2013  NORTHERN KENTUCKY   3-0  *  *  0  0  0  1  .167  0  .333  0  0-0  90 
Oct 13, 2013  LIPSCOMB   0-1  *  *  0  0  0  2  .125  1  .375  0  0-0  90 
Oct 18, 2013  at ETSU   2-2  *  *  0  1  1  0  .125  0  .375  0  0-0  95 
Oct 20, 2013  at USC Upstate   3-0  *  *  0  0  0  0  .125  0  .375  0  0-0  90 
Oct 25, 2013  MERCER   0-0  *  *  0  0  0  2  .100  1  .400  0  0-0  110 
Oct 27, 2013  KENNESAW STATE   4-1  *  *  0  0  0  0  .100  0  .400  0  0-0  90 
Totals     16-24  17  16  1  1  3  10  .100  4  .400  1  0-0  1493 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18