#23 OLMSTEAD, Corbin - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015    VMI   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Feb 14, 2015    VMI   *  5  2  3  2  1  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .444 
   Feb 15, 2015    VMI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .308 
   Feb 20, 2015  vs  Nicholls St.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Feb 20, 2015  vs  Southern Miss.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .238 
   Feb 21, 2015  vs  Troy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 22, 2015  vs  Saint Louis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Feb 25, 2015    GA. SOUTHERN   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .172 
   Feb 27, 2015  vs  St. John's (NY)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .182 
   Feb 28, 2015  vs  St. John's (NY)   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .158 
   Feb 28, 2015  at  Charleston So.   *  6  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .159 
   Mar 03, 2015  at  Fla. Atlantic   *  6  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .160 
   Mar 07, 2015    FAIRFIELD-1     1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .176 
   Mar 07, 2015    FAIRFIELD-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 08, 2015    FAIRFIELD   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  1  0  0  0  0  .172 
   Mar 11, 2015  at  Ga. Southern     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 13, 2015    BROWN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 14, 2015    BROWN-1   *  4  2  2  2  1  0  1  1  0  0  0  0  0  0  0  2  1  0  0  .194 
   Mar 14, 2015    BROWN-2   *  4  2  4  1  1  0  0  0  0  1  0  0  0  0  0  0  2  3  0  .242 
   Mar 18, 2015  at  Jacksonville   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .232 
   Mar 20, 2015    BRADLEY   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 21, 2015    BRADLEY-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .234 
   Mar 21, 2015    BRADLEY-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 24, 2015    SAVANNAH ST.   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 25, 2015  at  Bethune-Cookman   *  6  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .256 
   Mar 27, 2015    FLA. GULF COAST   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .258 
   Mar 28, 2015    FLA. GULF COAST   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .258 
   Mar 29, 2015    FLA. GULF COAST   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 02, 2015    NORTHERN KY.   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  1  0  0  0  0  .240 
   Apr 03, 2015    NORTHERN KY.   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 04, 2015    NORTHERN KY.   *  4  2  2  2  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .259 
   Apr 07, 2015    BETHUNE-COOKMAN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .259 
   Apr 08, 2015  at  Florida A&M     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .259 
   Apr 10, 2015  at  Lipscomb   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .261 
   Apr 11, 2015  at  Lipscomb   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .260 
   Apr 12, 2015  at  Lipscomb   *  3  1  3  2  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  .278 
   Apr 14, 2015    FLORIDA A&M   *  4  2  3  6  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 17, 2015    JACKSONVILLE   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 18, 2015    JACKSONVILLE   *  5  2  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 19, 2015    JACKSONVILLE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Apr 21, 2015  at  UCF   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 22, 2015  at  Citadel   *  5  2  3  2  0  0  1  0  0  1  0  0  0  0  0  2  0  0  0  .294 
   May 01, 2015  at  Stetson   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .295 
   May 02, 2015  at  Stetson   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .298 
   May 03, 2015  at  Stetson   *  3  1  1  2  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .299 
   May 06, 2015  at  Savannah St.   *  5  2  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   May 08, 2015  at  S.C. Upstate   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  0  .310 
   May 09, 2015  at  S.C. Upstate   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .303 
   May 10, 2015  at  S.C. Upstate   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .306 
   May 12, 2015    UCF   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .306 
   May 14, 2015    KENNESAW ST.   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .307 
   May 15, 2015    KENNESAW ST.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .301 
   May 16, 2015    KENNESAW ST.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   May 20, 2015  vs  Kennesaw St.   *  4  3  3  4  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .305 
   May 21, 2015  vs  Jacksonville   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .305 
   May 22, 2015  vs  Lipscomb   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   May 23, 2015  at  Fla. Gulf Coast   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .305 
   May 23, 2015  vs  Lipscomb   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .308 
   Totals      53  214  46  66  42  13  1  13  16  3  3  0  3  0  2  9  37  5  20  0  .308 

#23 OLMSTEAD, Corbin - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2015    VMI     4.0  2  0  0  1  6  0  0  0  0  1  1  0  1-2  0-0  0  0.00  53 
   Feb 21, 2015  vs  Troy     1.2  2  0  0  1  4  0  0  0  0  0  0  0  1-2  0-0  0  0.00  26 
   Mar 03, 2015  at  Fla. Atlantic     3.1  3  0  0  1  3  0  0  0  0  0  0  0  7-8  0-0  0  0.00  60 
   Mar 08, 2015    FAIRFIELD     2.0  1  0  0  0  3  0  0  0  0  0  0  0  11-2  0-0  0  0.00  24 
   Mar 13, 2015    BROWN     2.0  0  0  0  0  4  0  0  0  0  0  0  0  7-3  0-0  1  0.00  27 
   Mar 18, 2015  at  Jacksonville     2.0  3  1  0  2  2  0  0  0  0  0  0  1  3-2  0-0  2  0.00  35 
   Mar 25, 2015  at  Bethune-Cookman     2.0  2  0  0  1  6  0  0  0  0  0  0  0  11-5  0-0  2  0.00  35 
   Mar 27, 2015    FLA. GULF COAST     1.0  0  0  0  0  1  0  0  0  1  0  0  0  7-9  0-0  2  0.00  17 
   Mar 29, 2015    FLA. GULF COAST     2.0  0  0  0  0  0  0  0  0  0  0  0  0  6-5  1-0  2  0.00  15 
   Apr 03, 2015    NORTHERN KY.     1.1  0  0  0  0  3  0  0  0  0  0  0  0  7-4  1-0  3  0.00  21 
   Apr 07, 2015    BETHUNE-COOKMAN     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-2  1-0  4  0.00  11 
   Apr 08, 2015  at  Florida A&M     1.1  0  0  0  2  1  0  0  0  0  0  0  0  5-4  1-0  5  0.00  - 
   Apr 10, 2015  at  Lipscomb     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-3  1-0  6  0.00  10 
   Apr 12, 2015  at  Lipscomb     1.1  1  0  0  0  3  0  0  0  0  0  0  0  8-0  1-0  6  0.00  21 
   Apr 21, 2015  at  UCF     1.1  1  0  0  0  2  0  0  0  0  0  0  0  9-3  1-0  6  0.00  19 
   Apr 22, 2015  at  Citadel     1.0  2  2  1  0  3  0  0  0  0  0  1  0  9-8  1-0  7  0.32  27 
   May 06, 2015  at  Savannah St.     1.0  0  0  0  0  2  0  0  0  0  0  0  0  11-0  1-0  7  0.31  - 
   May 10, 2015  at  S.C. Upstate     1.1  1  0  0  0  1  0  0  0  0  0  0  0  8-2  1-0  8  0.29  8 
   May 14, 2015    KENNESAW ST.     0.2  0  0  0  0  0  0  0  0  0  0  0  0  2-1  1-0  9  0.29  4 
   May 16, 2015    KENNESAW ST.     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-2  1-0  9  0.28  2 
   May 22, 2015  vs  Lipscomb     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-2  1-0  9  0.28  3 
   May 23, 2015  at  Fla. Gulf Coast     2.0  1  0  0  0  2  0  0  0  0  0  0  0  8-2  1-0  9  0.26  24 
   May 23, 2015  vs  Lipscomb     1.0  2  2  0  1  0  1  0  0  1  1  0  1  7-8  1-0  9  0.25  31 
   Totals      0  35.1  21  5  1  9  48  1  0  0  2  2  2  2  137-79  1-0  9  0.25  -