#02 BEECH, Beau |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-14-14 | * | 23 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 9.0 |
| WEBBER INTERNATIONAL | 11-17-14 | * | 30 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 0 | 6 | 6 | 4.0 | 2 | 0 | 5 | 2 | 0 | 1 | 7 | 8.0 |
| at Northwestern | 11-20-14 | * | 34 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 8.0 |
| at Northern Iowa | 11-22-14 | * | 24 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.0 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 6.8 |
| vs Liberty | 11-25-14 | * | 31 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 7.0 |
| vs Elon | 11-26-14 | * | 23 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 7.0 |
| EDWARD WATERS | 12-01-14 | * | 28 | 7-10 | .700 | 7-10 | .700 | 4-4 | 1.000 | 1 | 7 | 8 | 5.0 | 2 | 0 | 4 | 2 | 0 | 2 | 25 | 9.6 |
| at Bethune-Cookman | 12-03-14 | * | 27 | 2-5 | .400 | 2-4 | .500 | 0-2 | .000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 9.1 |
| at Purdue | 12-06-14 | * | 30 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 3 | 5 | 8 | 5.3 | 4 | 0 | 2 | 4 | 0 | 0 | 11 | 9.3 |
| TENNESSEE TECH | 12-15-14 | * | 31 | 4-14 | .286 | 2-8 | .250 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 4 | 0 | 1 | 1 | 2 | 3 | 10 | 9.4 |
| at Florida State | 12-17-14 | * | 31 | 4-12 | .333 | 1-7 | .143 | 4-5 | .800 | 2 | 3 | 5 | 5.2 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 9.7 |
| at Florida A&M | 12-19-14 | * | 31 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 3 | 0 | 1 | 1 | 1 | 2 | 11 | 9.8 |
| at Iowa | 12-22-14 | * | 33 | 6-16 | .375 | 3-9 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.9 | 3 | 0 | 2 | 5 | 0 | 2 | 17 | 10.4 |
| at Tennessee Tech | 12-29-14 | * | 35 | 7-15 | .467 | 3-9 | .333 | 1-2 | .500 | 2 | 6 | 8 | 5.1 | 3 | 0 | 1 | 1 | 0 | 1 | 18 | 10.9 |
| at Austin Peay | 12-31-14 | * | 23 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 4.9 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 10.9 |
| at Alabama | 01-02-15 | * | 30 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 10.4 |
| TRINITY BAPTIST | 01-06-15 | * | 21 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 10.3 |
| at Jacksonville | 01-10-15 | * | 34 | 7-13 | .538 | 2-6 | .333 | 1-2 | .500 | 2 | 5 | 7 | 4.8 | 2 | 0 | 2 | 1 | 0 | 5 | 17 | 10.7 |
| FLORIDA GULF COAST | 01-14-15 | * | 36 | 3-11 | .273 | 2-8 | .250 | 1-2 | .500 | 0 | 6 | 6 | 4.8 | 1 | 0 | 0 | 2 | 1 | 1 | 9 | 10.6 |
| at Stetson | 01-17-15 | * | 29 | 6-12 | .500 | 3-8 | .375 | 2-4 | .500 | 0 | 4 | 4 | 4.8 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 10.9 |
| at Northern Kentucky | 01-22-15 | * | 36 | 4-13 | .308 | 2-5 | .400 | 4-6 | .667 | 1 | 6 | 7 | 4.9 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 11.0 |
| at Lipscomb | 01-24-15 | * | 37 | 8-15 | .533 | 7-14 | .500 | 4-4 | 1.000 | 0 | 6 | 6 | 5.0 | 2 | 0 | 1 | 1 | 2 | 1 | 27 | 11.8 |
| KENNESAW STATE | 01-29-15 | * | 32 | 7-12 | .583 | 3-6 | .500 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 3 | 0 | 1 | 0 | 17 | 12.0 |
| USC UPSTATE | 01-31-15 | * | 35 | 6-11 | .545 | 2-4 | .500 | 9-9 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 2 | 4 | 1 | 0 | 23 | 12.5 |
| JACKSONVILLE | 02-06-15 | * | 27 | 6-14 | .429 | 4-11 | .364 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 4 | 0 | 3 | 1 | 0 | 1 | 16 | 12.6 |
| at USC Upstate | 02-12-15 | * | 26 | 3-7 | .429 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 4.9 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 12.5 |
| at Kennesaw State | 02-14-15 | * | 29 | 4-10 | .400 | 3-9 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 4.9 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 12.6 |
| LIPSCOMB | 02-19-15 | * | 34 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 6 | 6 | 5.0 | 3 | 0 | 0 | 3 | 0 | 2 | 14 | 12.6 |
| NORTHERN KENTUCKY | 02-21-15 | * | 32 | 2-4 | .500 | 1-3 | .333 | 7-8 | .875 | 3 | 7 | 10 | 5.1 | 4 | 0 | 4 | 2 | 0 | 1 | 12 | 12.6 |
| at FGCU | 02-25-15 | * | 37 | 8-15 | .533 | 5-9 | .556 | 1-1 | 1.000 | 4 | 9 | 13 | 5.4 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 12.9 |
| STETSON | 02-28-15 | * | 24 | 3-9 | .333 | 1-7 | .143 | 3-3 | 1.000 | 1 | 6 | 7 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 12.8 |
| STETSON | 03-03-15 | * | 31 | 7-14 | .500 | 5-11 | .455 | 0-1 | .000 | 1 | 9 | 10 | 5.6 | 2 | 0 | 2 | 2 | 1 | 3 | 19 | 13.0 |
| LIPSCOMB | 03-05-15 | * | 33 | 1-10 | .100 | 0-7 | .000 | 5-6 | .833 | 0 | 6 | 6 | 5.6 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 12.8 |
| USC UPSTATE | 03-08-15 | * | 35 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.7 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 12.5 |
| vs Robert Morris | 03-18-15 | * | 33 | 9-14 | .643 | 6-10 | .600 | 4-6 | .667 | 3 | 4 | 7 | 5.7 | 3 | 0 | 1 | 5 | 0 | 0 | 28 | 12.9 |
| Totals | 35 | 1065 | 149-351 | .425 | 89-233 | .382 | 65-83 | .783 | 36 | 164 | 200 | 5.7 | 92 | 1 | 50 | 64 | 10 | 43 | 452 | 12.9 | |
| Games played: 35 | Rebounds/game: 5.7 | |
| Points/game: 12.9 | Assists/game: 1.4 | |
| FG Pct: 42.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.3 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |