#04 WILSON, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Carolina  11-14-14    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
WEBBER INTERNATIONAL  11-17-14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  1  0  0.0 
at Northwestern  11-20-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Iowa  11-22-14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.0 
vs Liberty  11-25-14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  2  0  0  0  0  0.0 
vs Elon  11-26-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDWARD WATERS  12-01-14    12  2-2  1.000  0-0  .000  1-1  1.000  0  0  0  0.2  0  0  0  1  0  0  5  1.0 
at Bethune-Cookman  12-03-14    19  0-2  .000  0-1  .000  4-7  .571  0  1  1  0.3  2  0  1  1  0  2  4  1.5 
at Purdue  12-06-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE TECH  12-15-14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  3  0  0  0  0  1.3 
at Florida State  12-17-14    17  1-2  .500  0-1  .000  2-4  .500  1  2  3  0.6  2  0  2  1  0  3  4  1.6 
at Florida A&M  12-19-14    25  0-0  .000  0-0  .000  1-2  .500  0  3  3  0.9  3  0  6  1  0  0  1  1.6 
at Iowa  12-22-14    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  0  0  1.4 
at Tennessee Tech  12-29-14    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  1  2  0  0  2  1.5 
at Austin Peay  12-31-14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.3 
at Alabama  01-02-15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  2  0  0  0  1.2 
TRINITY BAPTIST  01-06-15    19  1-2  .500  1-2  .500  1-2  .500  0  2  2  0.8  0  0  6  3  0  2  4  1.4 
at Jacksonville  01-10-15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.3 
FLORIDA GULF COAST  01-14-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.3 
at Stetson  01-17-15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  2  0  0  0  1.2 
at Northern Kentucky  01-22-15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.1 
at Lipscomb  01-24-15    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  1.1 
KENNESAW STATE  01-29-15    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  1.0 
USC UPSTATE  01-31-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.0 
JACKSONVILLE  02-06-15    10  1-2  .500  1-1  1.000  2-2  1.000  0  0  0  0.5  1  0  4  0  0  1  5  1.1 
at USC Upstate  02-12-15    10  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  1  3  0  1  5  1.3 
at Kennesaw State  02-14-15    9  0-0  .000  0-0  .000  2-2  1.000  0  2  2  0.6  0  0  1  1  0  1  2  1.3 
LIPSCOMB  02-19-15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  0  1.3 
NORTHERN KENTUCKY  02-21-15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  1.2 
at FGCU  02-25-15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.2 
STETSON  02-28-15    12  3-3  1.000  3-3  1.000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  9  1.5 
STETSON  03-03-15    17  1-3  .333  1-2  .500  2-2  1.000  1  2  3  0.7  1  0  1  1  0  1  5  1.6 
LIPSCOMB  03-05-15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
USC UPSTATE  03-08-15    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  3  1.6 
vs Robert Morris  03-18-15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  3  0  0  0  0  0  2  1.6 
Totals     0  256  13-28  .464  8-14  .571  17-24  .708  3  18  21  0.7  19  0  35  23  0  12  51  1.6 
 
Games played: 32      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 1.1 
FG Pct: 46.4      Turnovers/game: 0.7 
3FG Pct: 57.1      Assist/turnover ratio: 1.5 
FT Pct: 70.8      Steals/game: 0.4 
       Blocks/game: 0.0