#11 MACKEY, Trent |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-14-14 | 22 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 3.0 | |
| WEBBER INTERNATIONAL | 11-17-14 | 21 | 2-5 | .400 | 2-5 | .400 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 4.5 | |
| at Northwestern | 11-20-14 | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4.0 | |
| at Northern Iowa | 11-22-14 | 25 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4.5 | |
| vs Liberty | 11-25-14 | 22 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 5.4 | |
| vs Elon | 11-26-14 | 27 | 1-4 | .250 | 1-4 | .250 | 8-10 | .800 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 6.3 | |
| EDWARD WATERS | 12-01-14 | 18 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 6.7 | |
| at Bethune-Cookman | 12-03-14 | 27 | 3-5 | .600 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 7.4 | |
| at Purdue | 12-06-14 | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
| TENNESSEE TECH | 12-15-14 | 32 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6.8 | |
| at Florida State | 12-17-14 | 31 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 6.6 | |
| at Florida A&M | 12-19-14 | 27 | 8-11 | .727 | 5-8 | .625 | 1-1 | 1.000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 3 | 2 | 0 | 0 | 22 | 7.9 | |
| at Iowa | 12-22-14 | 31 | 6-8 | .750 | 6-8 | .750 | 0-0 | .000 | 2 | 4 | 6 | 1.6 | 1 | 0 | 1 | 3 | 0 | 1 | 18 | 8.7 | |
| at Tennessee Tech | 12-29-14 | 28 | 6-7 | .857 | 6-7 | .857 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 9.4 | |
| at Austin Peay | 12-31-14 | 28 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 9.1 | |
| at Alabama | 01-02-15 | 27 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 8.9 | |
| TRINITY BAPTIST | 01-06-15 | 25 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 8.9 | |
| at Jacksonville | 01-10-15 | 23 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 8.8 | |
| FLORIDA GULF COAST | 01-14-15 | 32 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 4 | 0 | 0 | 1 | 12 | 9.0 | |
| at Stetson | 01-17-15 | * | 34 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
| at Northern Kentucky | 01-22-15 | 27 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8.9 | |
| at Lipscomb | 01-24-15 | 26 | 3-6 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 1.9 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 9.0 | |
| KENNESAW STATE | 01-29-15 | 25 | 4-9 | .444 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 9.2 | |
| USC UPSTATE | 01-31-15 | 27 | 3-8 | .375 | 3-7 | .429 | 3-3 | 1.000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 9.3 | |
| JACKSONVILLE | 02-06-15 | 23 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 9.4 | |
| at USC Upstate | 02-12-15 | 27 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9.3 | |
| at Kennesaw State | 02-14-15 | 24 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9.2 | |
| LIPSCOMB | 02-19-15 | 25 | 3-5 | .600 | 3-5 | .600 | 5-6 | .833 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 9.4 | |
| NORTHERN KENTUCKY | 02-21-15 | 22 | 2-6 | .333 | 0-3 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9.3 | |
| at FGCU | 02-25-15 | 22 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 9.2 | |
| STETSON | 02-28-15 | 31 | 3-6 | .500 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 1.7 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | 9.3 | |
| STETSON | 03-03-15 | 24 | 4-5 | .800 | 4-4 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 9.3 | |
| LIPSCOMB | 03-05-15 | 24 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9.2 | |
| USC UPSTATE | 03-08-15 | 25 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8.9 | |
| vs Robert Morris | 03-18-15 | 24 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 8.8 | |
| Totals | 1 | 903 | 93-210 | .443 | 81-186 | .435 | 40-46 | .870 | 10 | 47 | 57 | 1.6 | 74 | 0 | 50 | 30 | 2 | 17 | 307 | 8.8 | |
| Games played: 35 | Rebounds/game: 1.6 | |
| Points/game: 8.8 | Assists/game: 1.4 | |
| FG Pct: 44.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 43.5 | Assist/turnover ratio: 1.7 | |
| FT Pct: 87.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |