#14 MOORE, Dallas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-14-14 | * | 31 | 7-13 | .538 | 3-5 | .600 | 4-4 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 4 | 0 | 0 | 21 | 21.0 |
| WEBBER INTERNATIONAL | 11-17-14 | * | 27 | 9-12 | .750 | 4-5 | .800 | 0-1 | .000 | 3 | 2 | 5 | 4.5 | 1 | 0 | 2 | 1 | 0 | 1 | 22 | 21.5 |
| at Northwestern | 11-20-14 | * | 36 | 7-11 | .636 | 3-6 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 5 | 2 | 0 | 3 | 18 | 20.3 |
| at Northern Iowa | 11-22-14 | * | 30 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 15.8 |
| vs Liberty | 11-25-14 | * | 34 | 7-12 | .583 | 4-7 | .571 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 4 | 4 | 0 | 1 | 20 | 16.6 |
| vs Elon | 11-26-14 | * | 35 | 10-14 | .714 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 3.2 | 2 | 0 | 2 | 4 | 0 | 0 | 21 | 17.3 |
| EDWARD WATERS | 12-01-14 | * | 29 | 8-13 | .615 | 1-4 | .250 | 1-2 | .500 | 2 | 4 | 6 | 3.6 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | 17.4 |
| at Bethune-Cookman | 12-03-14 | * | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15.3 |
| at Purdue | 12-06-14 | * | 36 | 8-18 | .444 | 5-8 | .625 | 3-4 | .750 | 3 | 2 | 5 | 3.4 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 16.2 |
| TENNESSEE TECH | 12-15-14 | * | 36 | 10-18 | .556 | 3-7 | .429 | 3-3 | 1.000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 4 | 4 | 0 | 3 | 26 | 17.2 |
| at Florida State | 12-17-14 | * | 33 | 9-17 | .529 | 2-5 | .400 | 3-5 | .600 | 1 | 1 | 2 | 3.3 | 3 | 0 | 3 | 2 | 0 | 0 | 23 | 17.7 |
| at Florida A&M | 12-19-14 | * | 30 | 6-10 | .600 | 0-3 | .000 | 5-6 | .833 | 0 | 1 | 1 | 3.1 | 1 | 0 | 6 | 4 | 0 | 1 | 17 | 17.7 |
| at Iowa | 12-22-14 | * | 35 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 7 | 2 | 0 | 0 | 13 | 17.3 |
| at Tennessee Tech | 12-29-14 | * | 33 | 10-18 | .556 | 0-3 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 4 | 2 | 0 | 1 | 20 | 17.5 |
| at Austin Peay | 12-31-14 | * | 34 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 16.7 |
| at Alabama | 01-02-15 | * | 32 | 4-12 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 4 | 1 | 0 | 2 | 9 | 16.2 |
| TRINITY BAPTIST | 01-06-15 | * | 21 | 7-11 | .636 | 4-6 | .667 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 0 | 0 | 2 | 2 | 0 | 1 | 19 | 16.4 |
| at Jacksonville | 01-10-15 | * | 35 | 6-15 | .400 | 3-6 | .500 | 5-6 | .833 | 1 | 3 | 4 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 16.6 |
| FLORIDA GULF COAST | 01-14-15 | * | 37 | 9-15 | .600 | 2-5 | .400 | 7-9 | .778 | 0 | 2 | 2 | 2.7 | 2 | 0 | 9 | 1 | 0 | 0 | 27 | 17.1 |
| at Stetson | 01-17-15 | * | 33 | 5-16 | .313 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.7 | 2 | 0 | 4 | 4 | 0 | 4 | 16 | 17.1 |
| at Northern Kentucky | 01-22-15 | * | 38 | 8-13 | .615 | 0-2 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 4 | 2 | 0 | 1 | 19 | 17.1 |
| at Lipscomb | 01-24-15 | * | 36 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 7 | 2 | 0 | 0 | 5 | 16.6 |
| KENNESAW STATE | 01-29-15 | * | 33 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 9 | 3 | 0 | 1 | 9 | 16.3 |
| USC UPSTATE | 01-31-15 | * | 39 | 5-17 | .294 | 0-5 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 6 | 2 | 0 | 1 | 10 | 16.0 |
| JACKSONVILLE | 02-06-15 | * | 30 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 15.8 |
| at USC Upstate | 02-12-15 | * | 34 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 15.4 |
| at Kennesaw State | 02-14-15 | * | 31 | 4-10 | .400 | 1-5 | .200 | 2-4 | .500 | 0 | 4 | 4 | 3.0 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 15.2 |
| LIPSCOMB | 02-19-15 | * | 37 | 7-16 | .438 | 1-3 | .333 | 6-7 | .857 | 5 | 2 | 7 | 3.1 | 3 | 0 | 3 | 4 | 0 | 1 | 21 | 15.4 |
| NORTHERN KENTUCKY | 02-21-15 | * | 36 | 5-13 | .385 | 0-4 | .000 | 3-5 | .600 | 1 | 1 | 2 | 3.1 | 1 | 0 | 5 | 1 | 0 | 1 | 13 | 15.3 |
| at FGCU | 02-25-15 | * | 37 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 15.2 |
| STETSON | 02-28-15 | * | 28 | 9-14 | .643 | 2-5 | .400 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 3 | 1 | 1 | 21 | 15.4 |
| STETSON | 03-03-15 | * | 23 | 7-12 | .583 | 2-5 | .400 | 0-2 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 15.4 |
| LIPSCOMB | 03-05-15 | * | 37 | 12-17 | .706 | 4-5 | .800 | 8-11 | .727 | 2 | 1 | 3 | 2.9 | 3 | 0 | 1 | 4 | 0 | 1 | 36 | 16.0 |
| USC UPSTATE | 03-08-15 | * | 36 | 5-14 | .357 | 1-4 | .250 | 2-4 | .500 | 1 | 5 | 6 | 3.0 | 0 | 0 | 2 | 3 | 0 | 3 | 13 | 15.9 |
| vs Robert Morris | 03-18-15 | * | 37 | 4-15 | .267 | 1-5 | .200 | 4-4 | 1.000 | 3 | 5 | 8 | 3.2 | 4 | 0 | 5 | 5 | 0 | 0 | 13 | 15.8 |
| Totals | 35 | 1139 | 211-439 | .481 | 61-157 | .389 | 71-97 | .732 | 33 | 78 | 111 | 3.2 | 42 | 0 | 128 | 82 | 1 | 35 | 554 | 15.8 | |
| Games played: 35 | Rebounds/game: 3.2 | |
| Points/game: 15.8 | Assists/game: 3.7 | |
| FG Pct: 48.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 1.6 | |
| FT Pct: 73.2 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |