#32 DANIELS, Demarcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-14-14 | 18 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 2.0 | |
| WEBBER INTERNATIONAL | 11-17-14 | 24 | 2-3 | .667 | 0-0 | .000 | 6-8 | .750 | 2 | 1 | 3 | 2.5 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 6.0 | |
| at Northwestern | 11-20-14 | 22 | 3-7 | .429 | 2-3 | .667 | 0-1 | .000 | 1 | 4 | 5 | 3.3 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 6.7 | |
| at Northern Iowa | 11-22-14 | 27 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 7.5 | |
| vs Liberty | 11-25-14 | 21 | 4-6 | .667 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 1 | 1 | 2 | 0 | 12 | 8.4 | |
| vs Elon | 11-26-14 | 29 | 4-9 | .444 | 0-2 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.7 | 4 | 0 | 0 | 1 | 6 | 1 | 9 | 8.5 | |
| EDWARD WATERS | 12-01-14 | 21 | 1-6 | .167 | 0-2 | .000 | 0-2 | .000 | 2 | 5 | 7 | 4.1 | 3 | 0 | 5 | 2 | 4 | 1 | 2 | 7.6 | |
| at Bethune-Cookman | 12-03-14 | 29 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.5 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 7.1 | |
| at Purdue | 12-06-14 | 26 | 6-11 | .545 | 1-2 | .500 | 4-7 | .571 | 3 | 5 | 8 | 4.9 | 2 | 0 | 2 | 3 | 1 | 2 | 17 | 8.2 | |
| TENNESSEE TECH | 12-15-14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida State | 12-17-14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida A&M | 12-19-14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Iowa | 12-22-14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tennessee Tech | 12-29-14 | 17 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.8 | |
| at Austin Peay | 12-31-14 | 29 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 5.1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 7.9 | |
| at Alabama | 01-02-15 | 21 | 5-8 | .625 | 3-4 | .750 | 1-1 | 1.000 | 2 | 2 | 4 | 5.0 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 8.4 | |
| TRINITY BAPTIST | 01-06-15 | 20 | 5-5 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 4 | 6 | 5.1 | 1 | 0 | 1 | 2 | 5 | 0 | 12 | 8.7 | |
| at Jacksonville | 01-10-15 | 28 | 7-8 | .875 | 0-0 | .000 | 2-4 | .500 | 5 | 1 | 6 | 5.1 | 5 | 1 | 2 | 0 | 3 | 0 | 16 | 9.2 | |
| FLORIDA GULF COAST | 01-14-15 | 28 | 3-5 | .600 | 3-3 | 1.000 | 6-6 | 1.000 | 2 | 6 | 8 | 5.3 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | 9.6 | |
| at Stetson | 01-17-15 | 29 | 1-5 | .200 | 1-2 | .500 | 5-6 | .833 | 5 | 7 | 12 | 5.8 | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 9.5 | |
| at Northern Kentucky | 01-22-15 | 25 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 2 | 2 | 4 | 5.6 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 9.3 | |
| at Lipscomb | 01-24-15 | 29 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.7 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 8.9 | |
| KENNESAW STATE | 01-29-15 | 21 | 3-7 | .429 | 0-3 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.7 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 8.9 | |
| USC UPSTATE | 01-31-15 | 22 | 3-5 | .600 | 1-1 | 1.000 | 2-4 | .500 | 2 | 5 | 7 | 5.8 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 8.9 | |
| JACKSONVILLE | 02-06-15 | 27 | 4-7 | .571 | 2-3 | .667 | 4-4 | 1.000 | 2 | 3 | 5 | 5.8 | 2 | 0 | 3 | 1 | 3 | 0 | 14 | 9.1 | |
| at USC Upstate | 02-12-15 | 28 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 9.1 | |
| at Kennesaw State | 02-14-15 | 25 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 9.0 | |
| LIPSCOMB | 02-19-15 | 19 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 5 | 1 | 1 | 0 | 3 | 0 | 9 | 9.0 | |
| NORTHERN KENTUCKY | 02-21-15 | 28 | 6-10 | .600 | 2-4 | .500 | 1-2 | .500 | 1 | 6 | 7 | 5.6 | 2 | 0 | 0 | 0 | 4 | 2 | 15 | 9.2 | |
| at FGCU | 02-25-15 | 24 | 7-9 | .778 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.7 | 1 | 0 | 1 | 2 | 1 | 0 | 15 | 9.5 | |
| STETSON | 02-28-15 | 22 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9.2 | |
| STETSON | 03-03-15 | 25 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 3 | 8 | 11 | 5.9 | 3 | 0 | 3 | 1 | 3 | 0 | 6 | 9.1 | |
| LIPSCOMB | 03-05-15 | 19 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.9 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 8.9 | |
| USC UPSTATE | 03-08-15 | 30 | 7-13 | .538 | 2-3 | .667 | 6-6 | 1.000 | 4 | 2 | 6 | 5.9 | 1 | 0 | 1 | 1 | 2 | 0 | 22 | 9.4 | |
| vs Robert Morris | 03-18-15 | 30 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 3 | 4 | 7 | 5.9 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 9.3 | |
| Totals | 0 | 763 | 103-206 | .500 | 22-56 | .393 | 61-87 | .701 | 66 | 117 | 183 | 5.9 | 81 | 4 | 32 | 32 | 55 | 13 | 289 | 9.3 | |
| Games played: 31 | Rebounds/game: 5.9 | |
| Points/game: 9.3 | Assists/game: 1.0 | |
| FG Pct: 50.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 39.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.1 | Steals/game: 0.4 | |
| Blocks/game: 1.8 |