#35 DAVENPORT, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-14-14 | * | 23 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 6.0 |
| WEBBER INTERNATIONAL | 11-17-14 | * | 30 | 7-11 | .636 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.5 | 1 | 0 | 4 | 0 | 0 | 1 | 18 | 12.0 |
| at Northwestern | 11-20-14 | * | 25 | 7-8 | .875 | 1-1 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 5.0 | 2 | 0 | 1 | 4 | 0 | 0 | 17 | 13.7 |
| at Northern Iowa | 11-22-14 | * | 25 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 5.8 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 11.3 |
| vs Liberty | 11-25-14 | * | 28 | 3-5 | .600 | 0-1 | .000 | 3-6 | .500 | 0 | 5 | 5 | 5.6 | 4 | 0 | 2 | 1 | 0 | 3 | 9 | 10.8 |
| vs Elon | 11-26-14 | * | 33 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.7 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 10.5 |
| EDWARD WATERS | 12-01-14 | * | 25 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.9 | 1 | 0 | 3 | 2 | 2 | 1 | 13 | 10.9 |
| at Bethune-Cookman | 12-03-14 | * | 23 | 4-5 | .800 | 1-2 | .500 | 4-6 | .667 | 0 | 5 | 5 | 5.8 | 4 | 0 | 4 | 2 | 1 | 0 | 13 | 11.1 |
| at Purdue | 12-06-14 | * | 30 | 3-9 | .333 | 0-1 | .000 | 1-5 | .200 | 1 | 3 | 4 | 5.6 | 2 | 0 | 1 | 3 | 1 | 3 | 7 | 10.7 |
| TENNESSEE TECH | 12-15-14 | * | 36 | 5-12 | .417 | 1-3 | .333 | 3-6 | .500 | 3 | 14 | 17 | 6.7 | 4 | 0 | 3 | 5 | 1 | 2 | 14 | 11.0 |
| at Florida State | 12-17-14 | * | 32 | 5-8 | .625 | 0-0 | .000 | 10-13 | .769 | 0 | 5 | 5 | 6.5 | 2 | 0 | 4 | 2 | 0 | 1 | 20 | 11.8 |
| at Florida A&M | 12-19-14 | * | 26 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.5 | 5 | 1 | 1 | 2 | 2 | 1 | 6 | 11.3 |
| at Iowa | 12-22-14 | * | 31 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 6.6 | 4 | 0 | 1 | 3 | 2 | 0 | 8 | 11.1 |
| at Tennessee Tech | 12-29-14 | * | 29 | 4-10 | .400 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.4 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 11.1 |
| at Austin Peay | 12-31-14 | * | 30 | 6-14 | .429 | 1-2 | .500 | 3-4 | .750 | 1 | 7 | 8 | 6.5 | 3 | 0 | 1 | 6 | 0 | 4 | 16 | 11.5 |
| at Alabama | 01-02-15 | * | 30 | 4-10 | .400 | 0-2 | .000 | 3-7 | .429 | 2 | 4 | 6 | 6.5 | 1 | 0 | 3 | 3 | 1 | 1 | 11 | 11.4 |
| TRINITY BAPTIST | 01-06-15 | * | 26 | 4-7 | .571 | 0-2 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 6.5 | 1 | 0 | 8 | 1 | 2 | 1 | 11 | 11.4 |
| at Jacksonville | 01-10-15 | * | 33 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 8 | 9 | 6.6 | 2 | 0 | 2 | 3 | 3 | 1 | 9 | 11.3 |
| FLORIDA GULF COAST | 01-14-15 | * | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 11.0 |
| at Stetson | 01-17-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern Kentucky | 01-22-15 | * | 26 | 7-9 | .778 | 1-1 | 1.000 | 9-10 | .900 | 2 | 4 | 6 | 6.5 | 3 | 0 | 1 | 2 | 0 | 0 | 24 | 11.7 |
| at Lipscomb | 01-24-15 | * | 19 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 6.4 | 3 | 0 | 2 | 4 | 3 | 0 | 8 | 11.5 |
| KENNESAW STATE | 01-29-15 | * | 29 | 6-12 | .500 | 1-3 | .333 | 0-1 | .000 | 3 | 5 | 8 | 6.5 | 3 | 0 | 2 | 0 | 0 | 2 | 13 | 11.5 |
| USC UPSTATE | 01-31-15 | * | 31 | 3-9 | .333 | 1-1 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 6.5 | 3 | 0 | 4 | 4 | 1 | 0 | 7 | 11.3 |
| JACKSONVILLE | 02-06-15 | * | 29 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 6.5 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 11.3 |
| at USC Upstate | 02-12-15 | * | 26 | 8-12 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | 11.5 |
| at Kennesaw State | 02-14-15 | * | 24 | 2-9 | .222 | 1-1 | 1.000 | 9-10 | .900 | 3 | 3 | 6 | 6.5 | 1 | 0 | 5 | 3 | 1 | 1 | 14 | 11.6 |
| LIPSCOMB | 02-19-15 | * | 34 | 4-4 | 1.000 | 0-0 | .000 | 10-15 | .667 | 2 | 1 | 3 | 6.3 | 3 | 0 | 2 | 1 | 4 | 1 | 18 | 11.9 |
| NORTHERN KENTUCKY | 02-21-15 | * | 28 | 4-5 | .800 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 6.3 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 11.8 |
| at FGCU | 02-25-15 | * | 28 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 6.3 | 3 | 0 | 1 | 4 | 1 | 1 | 2 | 11.4 |
| STETSON | 02-28-15 | * | 32 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.4 | 3 | 0 | 4 | 1 | 1 | 1 | 12 | 11.5 |
| STETSON | 03-03-15 | * | 28 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 6.3 | 4 | 0 | 3 | 1 | 0 | 0 | 12 | 11.5 |
| LIPSCOMB | 03-05-15 | * | 35 | 3-5 | .600 | 1-2 | .500 | 8-8 | 1.000 | 1 | 8 | 9 | 6.4 | 2 | 0 | 3 | 4 | 1 | 0 | 15 | 11.6 |
| USC UPSTATE | 03-08-15 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.5 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 11.5 |
| vs Robert Morris | 03-18-15 | * | 31 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.5 | 4 | 0 | 3 | 4 | 1 | 0 | 4 | 11.3 |
| Totals | 34 | 954 | 134-249 | .538 | 14-38 | .368 | 101-136 | .743 | 46 | 175 | 221 | 6.5 | 91 | 3 | 76 | 76 | 35 | 29 | 383 | 11.3 | |
| Games played: 34 | Rebounds/game: 6.5 | |
| Points/game: 11.3 | Assists/game: 2.2 | |
| FG Pct: 53.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.3 | Steals/game: 0.9 | |
| Blocks/game: 1.0 |