| # 1 NASTA, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 13, 2014 | at Georgia State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 17, 2014 | at UCF | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | at Stetson | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 4, 2014 | JACKSONVILLE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2014 | at USC Upstate | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2014 | LIPSCOMB | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2014 | at FGCU | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 3, 2014 | at Mercer | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 8, 2014 | NORTHERN KY. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 12, 2014 | vs USC Upstate | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 14, 2014 | at Lipscomb | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 16, 2014 | vs FGCU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 22-16 | 12 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 NASTA, Kyle |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 17, 2014 | at UCF | 1-0 | * | * | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2014 | at Stetson | 0-6 | * | * | 90:00 | 6 | 3.00 | 2 | .571 | 1 | 1 | 0 | - |
| Oct 4, 2014 | JACKSONVILLE | 2-0 | * | * | 90:00 | 0 | 2.00 | 0 | .571 | 2 | 1 | 0 | 1 |
| Oct 11, 2014 | at USC Upstate | 3-0 | * | * | 90:00 | 0 | 1.50 | 1 | .600 | 3 | 1 | 0 | 1 |
| Oct 18, 2014 | LIPSCOMB | 0-1 | * | * | 90:00 | 1 | 1.40 | 2 | .611 | 3 | 2 | 0 | - |
| Oct 24, 2014 | at FGCU | 2-2 | * | * | 110:00 | 2 | 1.45 | 5 | .640 | 3 | 2 | 1 | - |
| Nov 3, 2014 | at Mercer | 1-2 | * | * | 57:25 | 2 | 1.60 | 0 | .593 | 3 | 3 | 1 | - |
| Nov 8, 2014 | NORTHERN KY. | 4-0 | * | * | 90:00 | 0 | 1.40 | 4 | .645 | 4 | 3 | 1 | 1 |
| Nov 12, 2014 | vs USC Upstate | 5-0 | * | * | 90:00 | 0 | 1.24 | 4 | .686 | 5 | 3 | 1 | 1 |
| Nov 14, 2014 | at Lipscomb | 3-0 | * | * | 90:00 | 0 | 1.12 | 7 | .738 | 6 | 3 | 1 | 1 |
| Nov 16, 2014 | vs FGCU | 0-1 | * | * | 90:00 | 1 | 1.10 | 4 | .745 | 6 | 4 | 1 | - |
| Totals | 11 | 11 | 977:25 | 12 | 1.10 | 35 | .745 | 6 | 4 | 1 | 6 |