#18 PEDROZA, Christian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  FLA. ATLANTIC   5-2  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0 
Aug 31, 2014  NJIT   3-1  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0 
Sep 7, 2014   vs Col. of Charleston   0-4  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0 
Sep 13, 2014  at Georgia State   1-4  *  *  1  0  2  2  .400  1  .800  0-0  0  0-0  1  0 
Sep 27, 2014  at Stetson   0-6  *    0  0  0  0  .400  0  .800  0-0  0  0-0  0  0 
Oct 4, 2014   JACKSONVILLE   2-0  *    0  0  0  0  .400  0  .800  0-0  0  0-0  0  0 
Nov 3, 2014   at Mercer   1-2  *    0  0  0  2  .286  2  .857  0-0  0  0-0  0  0 
Nov 8, 2014   NORTHERN KY.   4-0  *  *  0  1  1  1  .250  1  .875  0-0  0  0-0  0  0 
Nov 12, 2014  vs USC Upstate   5-0  *    0  0  0  1  .222  1  .889  0-0  0  0-0  0  0 
Nov 14, 2014  at Lipscomb   3-0  *    0  0  0  0  .222  0  .889  0-0  0  0-0  0  0 
Nov 16, 2014  vs FGCU   0-1  *    0  0  0  0  .222  0  .889  0-0  0  0-0  0  0 
Totals     24-20  11  2  2  1  5  9  .222  8  .889  0-0  0  0-0  1  0 

 
Games played: 11
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45