#20 MEALER, C.J.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  FLA. ATLANTIC   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 7, 2014   vs Col. of Charleston   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2014  at Georgia State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2014  at Stetson   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2014  at USC Upstate   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2014  LIPSCOMB   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2014  at FGCU   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 3, 2014   at Mercer   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 8, 2014   NORTHERN KY.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 12, 2014  vs USC Upstate   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 14, 2014  at Lipscomb   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     24-21  11  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00