| # 5 QUIRINO, Diogo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2014 | FLA. ATLANTIC | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2014 | NJIT | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 5, 2014 | at Furman | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2014 | vs Col. of Charleston | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2014 | at Georgia State | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2014 | at UCF | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | at Stetson | 0-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 4, 2014 | JACKSONVILLE | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2014 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2014 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2014 | at FGCU | 2-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 8, 2014 | NORTHERN KY. | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 12, 2014 | vs USC Upstate | 5-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 14, 2014 | at Lipscomb | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 16, 2014 | vs FGCU | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 30-23 | 15 | 15 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |