# 9 MORRELL, Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  FLA. ATLANTIC   5-2  *  *  1  0  2  5  .200  3  .600  0-0  0  1-1  1  0 
Aug 31, 2014  NJIT   3-1  *  *  1  1  3  2  .286  2  .714  0-0  0  0-0  0  0 
Sep 5, 2014   at Furman   1-2  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0 
Sep 7, 2014   vs Col. of Charleston   0-4  *  *  0  0  0  1  .250  1  .750  0-0  0  0-1  0  0 
Sep 13, 2014  at Georgia State   1-4  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
Sep 17, 2014  at UCF   1-0  *  *  0  0  0  2  .200  1  .700  0-0  0  0-0  0  0 
Sep 27, 2014  at Stetson   0-6  *  *  0  0  0  3  .154  2  .692  0-0  0  0-0  0  0 
Oct 4, 2014   JACKSONVILLE   2-0  *  *  0  0  0  3  .125  2  .688  1-0  0  0-0  0  0 
Oct 11, 2014  at USC Upstate   3-0  *  *  0  2  2  1  .118  0  .647  0-0  0  0-0  0  0 
Oct 18, 2014  LIPSCOMB   0-1  *  *  0  0  0  2  .105  1  .632  0-0  0  0-0  0  0 
Oct 24, 2014  at FGCU   2-2  *  *  0  0  0  2  .095  0  .571  0-0  0  0-0  0  0 
Nov 3, 2014   at Mercer   1-2  *  *  0  0  0  5  .077  2  .538  0-0  0  0-0  0  0 
Nov 8, 2014   NORTHERN KY.   4-0  *  *  0  1  1  2  .071  0  .500  0-0  0  0-0  0  0 
Nov 12, 2014  vs USC Upstate   5-0  *  *  0  0  0  0  .071  0  .500  0-0  0  0-0  0  0 
Nov 14, 2014  at Lipscomb   3-0  *  *  0  1  1  0  .071  0  .500  0-0  0  0-0  0  0 
Nov 16, 2014  vs FGCU   0-1  *  *  0  0  0  0  .071  0  .500  0-0  0  0-0  0  0 
Totals     31-25  16  15  2  5  9  28  .071  14  .500  1-0  0  1-2  1  0 

 
Games played: 16
Shots per game: 1.75
Goals per game: 0.12
Assists per game: 0.31
Points per game: 0.56