| Singles competition |
| Navy Flight |
| 16 | Caio Gomes (North Florida) def. Chris Barrus (UCF) 2-6, 6-2, 6-1 |
| 16 | Jack Findel-Hawkins (North Florida) def. Alexander Chepik (Bethune-Cookman) 7-6, 6-4 |
| QF | Caio Gomes (North Florida) def. Grayson Goldin (Florida State) 6-4, 6-2 |
| QF | Jack Findel-Hawkins (North Florida) def. Tianyu Bao (Florida Gulf Coast) 6-2, 7-6 |
| SF | #19 Roberto Cid (USF) def. Caio Gomes (North Florida) 6-4, 6-2 |
| SF | Jack Findel-Hawkins (North Florida) def. #119 Sasha Gozun (USF) 6-4, 4-6, 6-4 |
| Fi | Jack Findel-Hawkins (North Florida) def. #19 Roberto Cid (USF) 6-4, 4-6, 6-4 |
| Gray Flight |
| 16 | Julian Bradley (North Florida) def. Sean Bacha (Florida Atlantic) 6-4, 6-2 |
| 16 | Lasse Muscheites (North Florida) def. Jake Albo (Florida State) 6-4, 4-6, 7-5 |
| 16 | Zach Goldberg (North Florida) def. Loic Blanco (Stetson) 6-3, 6-3 |
| QF | Graham Ball (Stetson) def. Julian Bradley (North Florida) 6-4, 6-1 |
| QF | Jordan Belga (Florida) def. Lasse Muscheites (North Florida) 6-4, 6-4 |
| QF | Zach Goldberg (North Florida) def. Kian McLean (Florida Atlantic) 6-3, 7-5 |
| SF | Zach Goldberg (North Florida) def. Jordan Belga (Florida) 6-4, 6-4 |
| Fi | Graham Ball (Stetson) def. Zach Goldberg (North Florida) 1-6, 6-4, 6-4 |
| White Flight |
| 16 | Diego Garavito (Bethune-Cookman) def. Alberto De Meo (North Florida) 6-0, 7-5 |
| QF-C | Adrian Reid (Florida Gulf Coast) def. Alberto De Meo (North Florida) 6-4, 6-4 |
| SF-C | Alexander Gitin (Florida Atlantic) def. Alberto De Meo (North Florida) 6-0, 4-6, 6-4 |
| Doubles competition |
| 32 | Alberto De Meo/Zach Goldberg (North Florida) def. Greg Almeida/Diego Garavito (Bethune-Cookman) 2-6, 6-3, 10-6 |
| 16 | Loic Blanco/Simon Julin (Stetson) def. Caio Gomes/Julian Bradley (North Florida) 7-6, 6-4 |
| 16 | Grayson Goldin/Jake Albo (Florida State) def. Alberto De Meo/Zach Goldberg (North Florida) 6-3, 6-4 |
| 16 | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Nile Clark/Andrew Harrington (Miami) 6-2, 6-2 |
| QF | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Layrnas Antropikas/Kevin Gonzalez (Stetson) 6-3, 6-3 |
| SF | Jack Findel-Hawkins/Lasse Muscheites (North Florida) def. Grayson Goldin/Jake Albo (Florida State) 6-3, 6-4 |
| Fi | #12 Sasha Gozun/Roberto Cid (USF) def. Jack Findel-Hawkins/Lasse Muscheites (North Florida) 6-2, 6-3 |