| Singles competition |
| Qualifying |
| 32 | Zach Goldberg (North Florida) def. Jordan Belga (Florida) 6-3, 6-3 |
| 32 | Peter Beltran (Georgia) def. Norbert Nemcsek (North Florida) 6-3, 2-0 |
| 16 | Zackary Kennedy (Georgia State) def. Zach Goldberg (North Florida) 4-6, 6-4, 6-3 |
| Consolat | Alberto De Meo (North Florida) def. Kian McLean (Florida Atlantic) 1-6, 6-2, 1-0 (7-5) |
| Main Draw |
| 64 | Jack Findel-Hawkins (North Florida) def. Bernard Tefel (Miami) 6-3, 7-5 |
| 64 | Lasse Muscheites (North Florida) def. Laurynas Antropikas (Stetson) 6-3, 3-6, 6-2 |
| 64 | #89 Nick Wood (Georgia) def. Julian Bradley (North Florida) 2-6, 7-5, 6-1 |
| 64 | Caio Gomes (North Florida) def. Eric Diaz (Georgia) 6-4, 6-7 (5-7), 6-4 |
| 64 | Justin Roberts (USF) def. Yannick Zuern (North Florida) 6-1, 6-3 |
| 32 | Jack Findel-Hawkins (North Florida) def. Jose Gracia (Florida State) 0-6, 6-4, 7-6 (8-6) |
| 32 | Piotr Lomacki (Miami) def. Lasse Muscheites (North Florida) 6-3, 6-4 |
| 32 | Andres Alfonzo (Florida Gulf Coast) def. Caio Gomes (North Florida) 6-1, 6-2 |
| 16 | #12 Austin Smith (Georgia) def. Jack Findel-Hawkins (North Florida) 6-1, 6-2 |
| 32-C | Oliver Landert (Florida) def. Alberto De Meo (North Florida) 6-3, 7-5 |
| 32-C | Julian Bradley (North Florida) def. Everth Dzib (USF) 6-1, 6-3 |
| 16-C | Henrique Tsukamoto (Miami) def. Julian Bradley (North Florida) 7-6 (7-3), 7-6 (7-4) |
| Doubles competition |
| 64 | Julian Bradley/Zach Goldberg (North Florida) def. Loic Blanco/Kevin Gonzalez (Stetson) 8-4 |
| 64 | Sofiane Chevallier/Zackary Kennedy (Georgia State) def. Caio Gomes/Alberto De Meo (North Florida) 8-6 |
| 32 | #10 Benjamin Lock/Marco Nunez (Florida State) def. Julian Bradley/Zach Goldberg (North Florida) 8-1 |
| 32 | Lasse Muscheites/Yannick Zuern (North Florida) def. Richard Meade/Will Neuner (Florida Atlantic) 8-6 |
| 32 | #15 Jack Findel-Hawkins/Norbert Nemcsek (North Florida) def. Elijah Melendez/Daniel Yun (Georgia Tech) 8-3 |
| 16 | I. Gonzalez-Muniz/Vadym Kalyuzhnyy (USF) def. Lasse Muscheites/Yannick Zuern (North Florida) 8-6 |
| 16 | #15 Jack Findel-Hawkins/Norbert Nemcsek (North Florida) def. Oliver Pramming/Justin Roberts (USF) 8-6 |
| QF | #15 Jack Findel-Hawkins/Norbert Nemcsek (North Florida) def. #42 Diego Hidalgo/Gordon Watson (Florida) 8-4 |
| SF | #12 Roberto Cid/Sasha Gozun (USF) def. #15 Jack Findel-Hawkins/Norbert Nemcsek (North Florida) 6-3, 7-5 |