| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/10/2015 | vs | #66 Louisiana | W | |||||||||||||
| 1/10/2015 | vs | Denver Pioneers | L | |||||||||||||
| 1/11/2015 | vs | #71 St. John's | W | |||||||||||||
| Jan 16, 2015 | vs | #67 ETSU | W | |||||||||||||
| Jan 17, 2015 | at | #17 Tennessee | L | |||||||||||||
| Jan 18, 2015 | vs | Southern Illinois | W | |||||||||||||
| Jan 25, 2015 | #73 COLLEGE OF CHARLESTON | W | ||||||||||||||
| Jan 28, 2015 | FLORIDA ATLANTIC | W | ||||||||||||||
| Feb 13, 2015 | #67 UCF | W | ||||||||||||||
| Feb 15, 2015 | FURMAN | W | ||||||||||||||
| Mar 04, 2015 | #57 SOUTH ALABAMA | W | ||||||||||||||
| Mar 08, 2015 | EAST CAROLINA | W | ||||||||||||||
| Mar 13, 2015 | vs | #63 Tulane | L | |||||||||||||
| Mar 14, 2015 | vs | Furman | W | |||||||||||||
| Mar 15, 2015 | vs | #25 Drake | L | |||||||||||||
| * | Mar 19, 2015 | at | Lipscomb | W | ||||||||||||
| * | Mar 20, 2015 | at | Northern Kentucky | W | ||||||||||||
| * | Mar 26, 2015 | KENNESAW STATE | W | |||||||||||||
| * | Mar 28, 2015 | USC UPSTATE | W | |||||||||||||
| * | Apr 02, 2015 | STETSON | W | |||||||||||||
| * | Apr 04, 2015 | at | FGCU | L | ||||||||||||
| Apr 09, 2015 | #73 TROY | L | ||||||||||||||
| Apr 18, 2015 | NO. 3 USC UPSTATE | W | ||||||||||||||
| Apr 19, 2015 | vs | No. 1 FGCU | L | |||||||||||||
| Schedule legend |