#14 SCHMIDT - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2015  vs  Western Kentucky     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2015  vs  Buffalo   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 07, 2015  vs  Florida A&M     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 08, 2015  at  Troy     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 13, 2015    MAINE     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 14, 2015    JACKSONVILLE STATE   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 18, 2015    FLORIDA A&M   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Feb 22, 2015  vs  Princeton     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 27, 2015  vs  Siena   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 01, 2015    STONY BROOK     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 01, 2015  vs  Stony Brook     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 06, 2015  vs  Central Michigan     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 06, 2015  vs  Seton Hall   *  2  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 07, 2015  vs  SIU-Edwardsville   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .316 
   Mar 07, 2015  vs  Wagner   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .286 
   Mar 08, 2015  vs  Dayton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 10, 2015    TOLEDO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 10, 2015    TOLEDO-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .241 
   Mar 14, 2015    FLORIDA GULF COAST-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Mar 14, 2015    FLORIDA GULF COAST-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Mar 15, 2015    FLORIDA GULF COAST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 19, 2015    MONMOUTH (NJ)-1   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Mar 19, 2015    MONMOUTH (NJ)-2   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .256 
   Mar 21, 2015    KENNESAW STATE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .239 
   Mar 21, 2015    KENNESAW STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .229 
   Mar 22, 2015    KENNESAW STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   3/26/2015   at  South Carolina-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   3/26/2015   at  South Carolina-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .236 
   Mar 28, 2015  at  USC Upstate-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .228 
   Mar 28, 2015  at  USC Upstate-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 29, 2015  at  USC Upstate   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .213 
   Apr 01, 2015  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 03, 2015    NORTHERN KENTUCKY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Apr 03, 2015    NORTHERN KENTUCKY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   Apr 04, 2015    NORTHERN KENTUCKY   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 08, 2015    FLORIDA INT'L-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .208 
   Apr 08, 2015    FLORIDA INT'L-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 11, 2015  at  Lipscomb   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 11, 2015  at  Lipscomb   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 12, 2015  at  Lipscomb   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 15, 2015  at  Stetson-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 18, 2015    JACKSONVILLE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 18, 2015    JACKSONVILLE-2   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .226 
   Apr 19, 2015    JACKSONVILLE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 22, 2015  at  Stetson-1   *  1  0  0  0  0  0  0  1  0  0  0  1  1  0  0  0  0  0  0  .227 
   Apr 22, 2015  at  Stetson-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 25, 2015  at  UCF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .214 
   May 03, 2015    FLORIDA STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210 
   May 06, 2015    JACKSONVILLE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .206 
   May 07, 2015    STETSON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204 
   Totals      41  108  7  22  12  1  0  0  16  0  1  0  3  5  0  0  19  24  6  0  .204 

#14 SCHMIDT - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2015  vs  Buffalo   *  1.2  7  4  4  1  1  1  0  1  0  0  0  0  6-5  0-0  0  16.80  49 
   Feb 18, 2015    FLORIDA A&M   *  7.0  6  1  1  0  4  0  0  0  0  0  0  0  8-1  1-0  0  4.04  93 
   Feb 20, 2015  vs  Florida A&M     0.2  2  1  1  0  0  0  0  0  0  0  0  0  2-3  1-1  0  4.50  - 
   Feb 21, 2015  vs  Princeton   *  3.2  5  4  4  0  1  0  2  1  0  0  1  0  0-6  1-2  0  5.38  - 
   Mar 19, 2015    MONMOUTH (NJ)-2   *  5.0  4  2  2  0  1  1  0  1  0  0  0  0  4-3  1-2  0  4.67  55 
   Mar 28, 2015  at  USC Upstate-2     2.1  7  6  6  0  0  1  0  4  1  0  0  0  4-15  1-2  0  6.20  49 
   Apr 03, 2015    NORTHERN KENTUCKY-2     0.1  3  2  2  0  0  0  1  0  0  0  0  0  11-10  1-2  0  6.77  13 
   Apr 08, 2015    FLORIDA INT'L-2     0.2  2  2  2  1  0  1  0  0  0  0  0  0  0-10  1-2  0  7.22  14 
   May 07, 2015  at  USC Upstate     1.2  3  0  0  0  2  2  0  0  0  0  0  0  1-13  1-2  0  6.70  24 
   Totals      4  23.0  39  22  22  2  9  6  3  7  1  0  1  0  36-66  1-2  0  6.70  -