#02 SHEPHERD, Sierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA STATE  11/15/14  *  11  1-1  1.000  0-0  .000  1-2  .500  1  2  3  3.0  0  0  0  5  0  0  3  3.0 
EDWARD WATERS  11/18/14    8  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.0  3  0  1  0  0  0  2  2.5 
at Miami  11/21/14    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  3  1  0  0  2  2.3 
at Samford  11/24/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  0  1.8 
at UNC Wilmington  11/28/14    18  5-8  .625  0-1  .000  2-4  .500  0  0  0  1.0  0  0  3  2  0  3  12  3.8 
vs Eastern Kentucky  11/29/14    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  3  0  1  2  0  1  3  3.7 
at UCF  12/2/14     9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  2  1  0  0  0  3.1 
at Tennessee State  12/06/14    17  2-4  .500  1-1  1.000  0-0  .000  1  1  2  0.9  2  0  1  3  0  2  5  3.4 
THOMAS  12/13/14    27  7-15  .467  2-5  .400  3-3  1.000  2  1  3  1.1  1  0  2  2  0  3  19  5.1 
at Florida State  12/16/14    21  0-5  .000  0-2  .000  1-1  1.000  1  2  3  1.3  1  0  4  3  0  4  1  4.7 
WOFFORD  12/20/14    11  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.5  2  0  1  2  0  0  2  4.5 
WESTERN CAROLINA  12/21/14    6  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  1  0  0  0  4.1 
at Florida  12/28/14    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  1  0  2  0  3.8 
MERCER  01/01/15    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  2  0  1  2  3.6 
UMKC  01/06/15    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  2  1  0  0  0  3.4 
at Jacksonville  01/10/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  3.2 
at Florida Gulf Coast University  01/14/15    10  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.3  2  0  0  4  0  0  3  3.2 
STETSON  01/17/15    19  2-6  .333  1-1  1.000  0-0  .000  0  2  2  1.3  3  0  0  3  0  1  5  3.3 
NORTHERN KENTUCKY  01/22/15    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  3.2 
LIPSCOMB  01/24/15    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  0  3.1 
at Kennesaw State  01/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USC Upstate  01/31/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  2.9 
JACKSONVILLE  02/07/15    23  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.2  3  0  4  5  0  0  2  2.9 
USC UPSTATE  02/12/15    17  1-4  .250  0-0  .000  0-0  .000  0  2  2  1.2  0  0  1  3  0  2  2  2.8 
KENNESAW STATE  02/14/15  *  25  1-7  .143  0-3  .000  0-0  .000  0  0  0  1.2  2  0  1  4  1  3  2  2.8 
at Lipscomb  02/19/15  *  29  1-6  .167  0-3  .000  0-0  .000  1  4  5  1.3  2  0  2  0  0  1  2  2.8 
at Northern Kentucky  02/21/15  *  27  1-6  .167  1-1  1.000  0-0  .000  1  4  5  1.5  0  0  1  2  0  1  3  2.8 
FLORIDA GULF COAST UNIVERSITY  02/25/15  *  34  0-5  .000  0-1  .000  1-2  .500  1  3  4  1.6  2  0  2  4  0  0  1  2.7 
at Stetson  2/28/15   *  32  2-5  .400  1-2  .500  0-0  .000  2  1  3  1.6  2  0  4  3  0  0  5  2.8 
at FGCU  3/6/15     23  3-6  .500  2-5  .400  0-0  .000  1  1  2  1.6  0  0  0  1  0  1  8  3.0 
Totals     6  452  34-109  .312  10-40  .250  8-12  .667  12  35  47  1.6  36  0  36  59  1  25  86  3.0 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 3.0      Assists/game: 1.2 
FG Pct: 31.2      Turnovers/game: 2.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.0