#23 JOHNSON, Kadesia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA STATE  11/15/14    9  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.0  0  0  0  1  0  0  2  2.0 
EDWARD WATERS  11/18/14    8  0-4  .000  0-0  .000  1-2  .500  2  2  4  3.0  1  0  0  0  0  0  1  1.5 
at Miami  11/21/14    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.3  2  0  0  2  0  0  2  1.7 
at Samford  11/24/14    10  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.8  1  0  2  1  0  0  4  2.3 
at UNC Wilmington  11/28/14    19  2-4  .500  0-1  .000  1-2  .500  1  5  6  2.6  1  0  1  1  0  2  5  2.8 
vs Eastern Kentucky  11/29/14    15  1-2  .500  0-0  .000  1-1  1.000  0  2  2  2.5  2  0  0  2  0  2  3  2.8 
at UCF  12/2/14     27  4-7  .571  1-1  1.000  3-5  .600  1  6  7  3.1  4  0  0  4  0  1  12  4.1 
at Tennessee State  12/06/14  *  11  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.8  2  0  0  1  0  0  2  3.9 
THOMAS  12/13/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  3.4 
at Florida State  12/16/14    14  1-1  1.000  0-0  .000  4-4  1.000  0  0  0  2.3  2  0  0  2  0  0  6  3.7 
WOFFORD  12/20/14    3  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  2  0  0  2  3.5 
WESTERN CAROLINA  12/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  12/28/14    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  2  0  1  0  3.3 
MERCER  01/01/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  0  3.0 
UMKC  01/06/15    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  0  0  2.8 
at Jacksonville  01/10/15    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  2  1  0  0  0  2.6 
at Florida Gulf Coast University  01/14/15    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  2  0  0  2  2.6 
STETSON  01/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.4 
NORTHERN KENTUCKY  01/22/15    7  1-3  .333  0-1  .000  1-1  1.000  1  0  1  1.7  2  0  0  1  0  0  3  2.4 
LIPSCOMB  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  01/29/15    9  3-7  .429  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  6  2.6 
at USC Upstate  01/31/15    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.6 
JACKSONVILLE  02/07/15    11  1-1  1.000  0-0  .000  2-4  .500  0  0  0  1.5  1  0  0  2  0  1  4  2.7 
USC UPSTATE  02/12/15    20  3-5  .600  0-0  .000  0-0  .000  1  3  4  1.6  1  0  1  1  0  0  6  2.8 
KENNESAW STATE  02/14/15  *  35  3-3  1.000  1-1  1.000  2-4  .500  3  2  5  1.7  1  0  1  2  0  1  9  3.1 
at Lipscomb  02/19/15  *  33  2-6  .333  0-0  .000  0-2  .000  3  2  5  1.9  2  0  1  3  0  1  4  3.1 
at Northern Kentucky  02/21/15  *  22  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  2  2  3.1 
FLORIDA GULF COAST UNIVERSITY  02/25/15  *  28  3-8  .375  0-3  .000  1-2  .500  1  5  6  2.0  3  0  0  5  0  1  7  3.2 
at Stetson  2/28/15   *  15  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.9  0  0  0  2  0  1  0  3.1 
at FGCU  3/6/15   *  18  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.9  3  0  0  1  0  0  4  3.1 
Totals     7  362  31-71  .437  2-11  .182  24-35  .686  16  36  52  1.9  36  0  9  38  0  13  88  3.1 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 43.7      Turnovers/game: 1.4 
3FG Pct: 18.2      Assist/turnover ratio: 0.2 
FT Pct: 68.6      Steals/game: 0.5 
       Blocks/game: 0.0