#24 RUMPH, Maiya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA STATE  11/15/14  *  16  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  3.0  3  0  1  2  0  0  4  4.0 
EDWARD WATERS  11/18/14  *  21  0-2  .000  0-1  .000  0-0  .000  1  2  3  3.0  2  0  0  0  0  0  0  2.0 
at Miami  11/21/14  *  11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  3  1  0  0  1.3 
at Samford  11/24/14  *  12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  1  1  0  0  1.0 
at UNC Wilmington  11/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Eastern Kentucky  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UCF  12/2/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  0  0.8 
at Tennessee State  12/06/14    25  1-3  .333  0-0  .000  1-2  .500  1  3  4  1.8  1  0  2  7  1  1  3  1.2 
THOMAS  12/13/14  *  7  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.9  1  0  0  3  2  0  0  1.0 
at Florida State  12/16/14  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  4  0  0  0  0.9 
WOFFORD  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN CAROLINA  12/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  12/28/14    6  1-2  .500  0-0  .000  2-2  1.000  1  1  2  1.7  0  0  0  0  0  0  4  1.2 
MERCER  01/01/15    8  3-3  1.000  0-0  .000  0-0  .000  2  0  2  1.7  2  0  0  1  0  0  6  1.7 
UMKC  01/06/15    7  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.7  2  0  0  0  0  0  2  1.7 
at Jacksonville  01/10/15    17  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.9  2  0  0  3  0  3  2  1.8 
at Florida Gulf Coast University  01/14/15    24  1-6  .167  0-1  .000  2-4  .500  2  3  5  2.2  0  0  0  0  0  0  4  1.9 
STETSON  01/17/15    19  0-1  .000  0-0  .000  2-6  .333  1  1  2  2.1  4  0  1  3  0  2  2  1.9 
NORTHERN KENTUCKY  01/22/15    24  3-4  .750  0-0  .000  0-0  .000  2  5  7  2.5  0  0  0  0  1  1  6  2.2 
LIPSCOMB  01/24/15    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.4  2  0  1  0  0  2  2  2.2 
at Kennesaw State  01/29/15    15  1-3  .333  0-0  .000  1-2  .500  5  2  7  2.6  2  0  2  0  0  0  3  2.2 
at USC Upstate  01/31/15    24  0-2  .000  0-0  .000  1-2  .500  5  2  7  2.9  2  0  0  3  0  0  1  2.2 
JACKSONVILLE  02/07/15  *  14  0-2  .000  0-0  .000  1-2  .500  0  2  2  2.8  1  0  0  2  0  1  1  2.1 
USC UPSTATE  02/12/15    19  0-1  .000  0-0  .000  2-2  1.000  2  1  3  2.9  3  0  1  3  0  1  2  2.1 
KENNESAW STATE  02/14/15    18  1-5  .200  0-0  .000  0-1  .000  2  0  2  2.8  4  0  0  0  1  1  2  2.1 
at Lipscomb  02/19/15    23  1-5  .200  0-0  .000  0-0  .000  1  0  1  2.7  3  0  2  2  0  1  2  2.1 
at Northern Kentucky  02/21/15    17  1-7  .143  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  3  0  0  2  2.1 
FLORIDA GULF COAST UNIVERSITY  02/25/15    36  1-2  .500  0-0  .000  0-1  .000  1  3  4  2.7  1  0  0  2  0  0  2  2.1 
at Stetson  2/28/15     11  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  1  0  1  0  2.0 
at FGCU  3/6/15     11  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.7  2  0  0  2  0  0  4  2.1 
Totals     7  399  20-62  .323  0-3  .000  14-26  .538  36  33  69  2.7  43  0  11  46  7  14  54  2.1 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 32.3      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 53.8      Steals/game: 0.5 
       Blocks/game: 0.3