#33 ROBINSON, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA STATE  11/15/14  *  24  2-6  .333  0-0  .000  0-0  .000  3  1  4  4.0  3  0  3  3  1  0  4  4.0 
EDWARD WATERS  11/18/14  *  18  3-6  .500  0-1  .000  0-0  .000  0  2  2  3.0  1  0  1  0  3  0  6  5.0 
at Miami  11/21/14  *  27  0-3  .000  0-0  .000  2-4  .500  0  4  4  3.3  1  0  1  1  0  3  2  4.0 
at Samford  11/24/14  *  7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  2  3.5 
at UNC Wilmington  11/28/14  *  31  2-4  .500  0-0  .000  1-2  .500  1  5  6  3.2  3  0  0  3  1  0  5  3.8 
vs Eastern Kentucky  11/29/14  *  35  4-8  .500  0-0  .000  1-2  .500  3  5  8  4.0  1  0  0  2  4  0  9  4.7 
at UCF  12/2/14   *  20  1-3  .333  0-1  .000  2-4  .500  2  3  5  4.1  3  0  1  1  0  2  4  4.6 
at Tennessee State  12/06/14  *  13  1-1  1.000  0-0  .000  0-0  .000  0  4  4  4.1  2  0  1  2  1  0  2  4.3 
THOMAS  12/13/14  *  19  2-7  .286  0-0  .000  0-0  .000  3  4  7  4.4  2  0  0  0  3  2  4  4.2 
at Florida State  12/16/14  *  19  3-9  .333  0-0  .000  0-0  .000  0  5  5  4.5  2  0  0  1  2  0  6  4.4 
WOFFORD  12/20/14  *  30  6-11  .545  0-0  .000  1-1  1.000  2  2  4  4.5  3  0  1  0  0  0  13  5.2 
WESTERN CAROLINA  12/21/14  *  24  5-8  .625  0-0  .000  1-2  .500  2  2  4  4.4  3  0  1  1  0  0  11  5.7 
at Florida  12/28/14  *  29  2-5  .400  0-0  .000  0-2  .000  2  5  7  4.6  3  0  1  2  0  0  4  5.5 
MERCER  01/01/15  *  15  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.6  2  0  0  1  0  0  2  5.3 
UMKC  01/06/15  *  29  2-7  .286  1-1  1.000  0-0  .000  1  3  4  4.5  2  0  4  0  1  0  5  5.3 
at Jacksonville  01/10/15  *  17  3-8  .375  0-0  .000  0-0  .000  1  4  5  4.6  4  0  0  4  2  0  6  5.3 
at Florida Gulf Coast University  01/14/15  *  15  2-5  .400  0-0  .000  0-0  .000  0  0  0  4.3  2  0  0  2  0  0  4  5.2 
STETSON  01/17/15  *  16  2-6  .333  0-1  .000  0-0  .000  2  2  4  4.3  1  0  0  0  0  0  4  5.2 
NORTHERN KENTUCKY  01/22/15    29  3-10  .300  0-0  .000  1-1  1.000  1  6  7  4.4  0  0  1  2  0  1  7  5.3 
LIPSCOMB  01/24/15    19  3-7  .429  0-0  .000  0-0  .000  3  1  4  4.4  2  0  1  2  0  0  6  5.3 
at Kennesaw State  01/29/15    15  0-2  .000  0-0  .000  2-2  1.000  3  1  4  4.4  2  0  0  1  0  0  2  5.1 
at USC Upstate  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  02/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  02/14/15    10  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.3  2  0  0  1  0  0  0  4.9 
at Lipscomb  02/19/15    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  0  1  2  4.8 
at Northern Kentucky  02/21/15    13  1-4  .250  0-0  .000  0-1  .000  1  2  3  4.0  0  0  0  2  0  0  2  4.7 
FLORIDA GULF COAST UNIVERSITY  02/25/15  *  2  0-4  .000  0-0  .000  1-2  .500  1  1  2  4.0  0  0  0  1  0  0  1  4.5 
at Stetson  2/28/15     23  4-11  .364  0-1  .000  0-0  .000  3  3  6  4.0  3  0  1  3  0  1  8  4.7 
at FGCU  3/6/15   *  24  2-7  .286  0-0  .000  0-0  .000  1  3  4  4.0  2  0  1  0  0  0  4  4.6 
Totals     20  529  56-152  .368  1-5  .200  12-23  .522  38  71  109  4.0  51  0  18  36  18  10  125  4.6 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 36.8      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 52.2      Steals/game: 0.4 
       Blocks/game: 0.7