#10 ARITT, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  HPU   3-4  *    1  0  2  2  .500  2  1.000  0-0  0  0-0 
Aug 24, 2014  FIU   0-3  *    0  0  0  0  .500  0  1.000  0-0  0  0-0 
Aug 29, 2014  LAFAYETTE   0-1  *    0  0  0  1  .333  1  1.000  0-0  0  0-0 
Aug 31, 2014  BOSTON COLLEGE   0-5  *    0  0  0  2  .200  0  .600  0-0  0  0-0 
Sep 05, 2014  at Charleston So.   0-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0 
Sep 07, 2014  at The Citadel   2-1  *    1  0  2  1  .333  1  .667  0-0  1  0-0 
Sep 12, 2014  at Georgia State   0-1  *    0  0  0  1  .286  0  .571  0-0  0  0-0 
Sep 19, 2014  at South Alabama   0-1  *  *  0  0  0  1  .250  1  .625  0-0  0  0-0 
Sep 21, 2014  vs Troy   0-1  *  *  0  0  0  1  .222  0  .556  0-0  0  0-0 
Oct 10, 2014  UPST   2-0  *    0  0  0  0  .222  0  .556  1-0  0  0-0 
Oct 12, 2014  KENNESAW ST.   1-0  *    0  0  0  0  .222  0  .556  0-0  0  0-0 
Oct 17, 2014  at Stetson   1-2  *    0  0  0  1  .200  1  .600  0-0  0  0-0 
Oct 24, 2014  JU   0-3  *    0  0  0  0  .200  0  .600  0-0  0  0-0 
Nov 01, 2014  NORTHERN KENTUCKY   0-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0 
Totals     9-25  14  2  2  0  4  10  .200  6  .600  1-0  1  0-0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29