#13 POLLOCK, Kendall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  HPU   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 24, 2014  FIU   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 29, 2014  LAFAYETTE   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Aug 31, 2014  BOSTON COLLEGE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2014  at Charleston So.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  at The Citadel   2-1  *    0  0  0  0  .000  0  .000  0-1  0  0-0 
Sep 21, 2014  vs Troy   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  FGCU   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2014  DAV   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 03, 2014  at Lipscomb   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2014  at Northern Kentucky   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2014  UPST   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 12, 2014  KENNESAW ST.   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 17, 2014  at Stetson   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 24, 2014  JU   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Nov 01, 2014  NORTHERN KENTUCKY   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Totals     13-28  16  8  0  0  0  2  .000  1  .500  2-1  0  0-0 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00