#20 GRAY, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  HPU   3-4  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Aug 24, 2014  FIU   0-3  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0 
Aug 29, 2014  LAFAYETTE   0-1  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0 
Aug 31, 2014  BOSTON COLLEGE   0-5  *  *  0  0  0  3  .167  1  .333  0-0  0  0-0 
Sep 05, 2014  at Charleston So.   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 07, 2014  at The Citadel   2-1  *    1  1  3  1  .286  1  .429  0-0  0  0-0 
Sep 12, 2014  at Georgia State   0-1  *    0  0  0  3  .200  1  .400  0-0  0  0-0 
Sep 19, 2014  at South Alabama   0-1  *    0  0  0  1  .182  1  .455  0-0  0  0-0 
Sep 21, 2014  vs Troy   0-1  *  *  0  0  0  0  .182  0  .455  0-0  0  0-0 
Sep 26, 2014  FGCU   0-3  *    0  0  0  0  .182  0  .455  0-0  0  0-0 
Sep 28, 2014  DAV   2-1  *    0  0  0  0  .182  0  .455  0-0  0  0-0 
Oct 03, 2014  at Lipscomb   0-0  *    0  0  0  1  .167  0  .417  0-0  0  0-0 
Oct 05, 2014  at Northern Kentucky   2-1  *    1  0  2  1  .231  1  .462  1-0  1  0-0 
Oct 10, 2014  UPST   2-0  *  *  0  1  1  2  .200  1  .467  0-0  0  0-0 
Oct 12, 2014  KENNESAW ST.   1-0  *  *  0  0  0  3  .167  0  .389  0-0  0  0-0 
Oct 17, 2014  at Stetson   1-2  *  *  0  1  1  1  .158  1  .421  0-0  0  0-0 
Oct 24, 2014  JU   0-3  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0 
Nov 01, 2014  NORTHERN KENTUCKY   0-2  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0 
Totals     13-30  18  11  3  3  9  21  .143  9  .429  1-0  1  0-0 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50