# 3 BREDEAU, Alexis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  HPU   3-4  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0 
Aug 24, 2014  FIU   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 29, 2014  LAFAYETTE   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 31, 2014  BOSTON COLLEGE   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 05, 2014  at Charleston So.   0-1  *  *  0  0  0  1  .000  1  .143  0-0  0  0-0 
Sep 07, 2014  at The Citadel   2-1  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0 
Sep 12, 2014  at Georgia State   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
Sep 19, 2014  at South Alabama   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 21, 2014  vs Troy   0-1  *  *  0  0  0  2  .000  0  .273  0-0  0  0-0 
Sep 26, 2014  FGCU   0-3  *  *  0  0  0  2  .000  2  .385  0-0  0  0-0 
Sep 28, 2014  DAV   2-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0 
Oct 03, 2014  at Lipscomb   0-0  *  *  0  0  0  4  .000  2  .368  0-0  0  0-0 
Oct 05, 2014  at Northern Kentucky   2-1  *  *  0  0  0  3  .000  2  .409  0-0  0  0-0 
Oct 17, 2014  at Stetson   1-2  *  *  1  0  2  4  .038  1  .385  0-0  0  0-0 
Oct 24, 2014  JU   0-3  *  *  0  0  0  2  .036  1  .393  0-0  0  0-0 
Nov 01, 2014  NORTHERN KENTUCKY   0-2  *  *  0  0  0  1  .034  0  .379  0-0  0  0-0 
Totals     10-30  16  16  1  1  3  29  .034  11  .379  0-0  0  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19