# 8 CARMEAN, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  HPU   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 24, 2014  FIU   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 29, 2014  LAFAYETTE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 31, 2014  BOSTON COLLEGE   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2014  at Charleston So.   0-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0 
Sep 07, 2014  at The Citadel   2-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 12, 2014  at Georgia State   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 19, 2014  at South Alabama   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 21, 2014  vs Troy   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 26, 2014  FGCU   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 28, 2014  DAV   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 03, 2014  at Lipscomb   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 05, 2014  at Northern Kentucky   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     9-23  13  13  0  0  0  6  .000  2  .333  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00