#23 OLMSTEAD, Corbin - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    GEORGE WASHINGTON   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .250 
   Feb 20, 2016    GEORGE WASHINGTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .125 
   Feb 21, 2016    GEORGE WASHINGTON   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Feb 23, 2016    SAVANNAH ST.   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .176 
   Feb 24, 2016  at  UCF   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Feb 26, 2016    HARTFORD   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .160 
   Feb 27, 2016    HARTFORD     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .160 
   Feb 28, 2016    HARTFORD   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .172 
   Mar 2, 2016     JACKSONVILLE   *  4  0  2  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .212 
   Mar 4, 2016     PENN   *  6  2  2  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  0  .231 
   Mar 5, 2016     PENN   *  3  0  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 6, 2016     PENN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .261 
   Mar 8, 2016     FLORIDA   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .265 
   Mar 9, 2016   at  Florida   *  4  0  3  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .302 
   Mar 11, 2016    UNCW   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .293 
   Mar 12, 2016    UNCW   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 13, 2016    UNCW   *  6  0  2  4  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  .309 
   Mar 15, 2016  at  Bethune-Cookman   *  5  0  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Mar 16, 2016    SOUTH FLA.   *  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 18, 2016    QUINNIPIAC   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 19, 2016    QUINNIPIAC   *  4  2  2  2  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .341 
   Mar 20, 2016    QUINNIPIAC   *  3  3  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .352 
   Mar 22, 2016  at  Bethune-Cookman   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .352 
   Mar 23, 2016    DARTMOUTH   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Mar 24, 2016    DARTMOUTH   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 29, 2016    FLORIDA A&M   *  5  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .350 
   Apr 1, 2016   at  Kennesaw State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 2, 2016   at  Kennesaw State   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 3, 2016   at  Kennesaw State   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .351 
   Apr 5, 2016     BETHUNE-COOKMAN   *  2  3  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 6, 2016   at  Florida A&M   *  6  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .352 
   Apr 8, 2016   at  Jacksonville   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .357 
   Apr 9, 2016   at  Jacksonville   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .349 
   Apr 10, 2016  at  Jacksonville   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 12, 2016  at  South Fla.   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .336 
   Apr 15, 2016    STETSON   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .348 
   Apr 16, 2016    STETSON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .345 
   Apr 17, 2016    STETSON   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  .342 
   Apr 19, 2016    UCF   *  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  2  0  0  0  .336 
   Apr 20, 2016  at  Savannah St.   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 29, 2016  at  Florida Gulf Coast   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  .327 
   Apr 30, 2016  at  Florida Gulf Coast   *  5  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .323 
   May 1, 2016   at  Florida Gulf Coast   *  4  1  3  2  0  0  0  0  0  1  0  0  0  1  1  0  0  0  0  .333 
   May 6, 2016     LIPSCOMB   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   May 7, 2016     LIPSCOMB   *  5  3  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 8, 2016     LIPSCOMB   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  0  0  .331 
   May 10, 2016    GEORGIA SOUTHERN   *  3  3  2  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .337 
   May 11, 2016  at  Georgia Southern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .335 
   May 13, 2016    S.C. UPSTATE   *  6  2  5  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .351 
   May 14, 2016    S.C. UPSTATE   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .347 
   May 15, 2016    S.C. UPSTATE   *  5  1  4  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .358 
   May 19, 2016  at  NJIT   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .354 
   May 20, 2016  at  NJIT-1   *  4  1  3  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .362 
   May 20, 2016  at  NJIT-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .356 
   May 25, 2016  vs  Florida Gulf Coast   *  3  3  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .356 
   May 27, 2016  at  Lipscomb   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .354 
   May 27, 2016  vs  Stetson   *  5  1  3  1  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .360 
   May 28, 2016  vs  Florida Gulf Coast   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .359 
   Totals      57  231  49  83  59  8  1  12  30  2  2  1  3  0  1  13  33  3  6  0  .359 

#23 OLMSTEAD, Corbin - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2016    GEORGE WASHINGTON     1.1  0  0  0  0  1  0  0  0  1  0  0  0  10-7  0-0  1  0.00  13 
   Feb 23, 2016    SAVANNAH ST.     0.2  0  0  0  1  0  0  0  0  0  0  0  0  7-4  0-0  2  0.00  11 
   Feb 27, 2016    HARTFORD     2.0  0  0  0  1  1  0  0  0  0  0  0  0  8-9  0-0  2  0.00  32 
   Mar 5, 2016     PENN     1.1  0  0  0  0  4  0  0  0  0  0  0  0  5-3  0-0  3  0.00  21 
   Mar 6, 2016     PENN     2.0  2  0  0  1  2  0  0  0  0  0  0  1  2-3  0-0  3  0.00  31 
   Mar 11, 2016    UNCW     2.2  1  1  1  3  0  0  0  0  1  0  0  1  3-2  0-0  3  0.90  48 
   Mar 13, 2016    UNCW     1.0  2  2  1  2  0  0  0  0  0  0  0  2  12-11  1-0  3  1.64  32 
   Mar 20, 2016    QUINNIPIAC     1.0  0  0  0  1  2  0  0  0  0  0  1  0  6-5  1-0  4  1.50  23 
   Mar 24, 2016    DARTMOUTH     0.1  1  0  0  0  0  0  0  0  0  0  0  0  8-6  2-0  4  1.46  8 
   Mar 29, 2016    FLORIDA A&M     1.0  0  0  0  1  2  0  0  0  0  0  0  0  15-0  2-0  4  1.35  18 
   Apr 3, 2016   at  Kennesaw State     1.0  3  1  1  0  2  0  0  0  0  0  0  0  9-2  2-0  4  1.88  15 
   Apr 6, 2016   at  Florida A&M     2.0  2  0  0  1  2  0  0  0  0  0  0  1  9-6  3-0  4  1.65  - 
   Apr 10, 2016  at  Jacksonville     1.0  1  0  0  0  1  0  0  0  0  0  0  0  0-8  3-0  4  1.56  18 
   Apr 12, 2016  at  South Fla.     1.2  0  0  0  0  4  0  0  0  0  0  0  0  7-5  3-0  5  1.42  21 
   Apr 16, 2016    STETSON     1.1  1  0  0  0  2  0  0  0  1  0  0  0  5-3  3-0  5  1.33  26 
   Apr 17, 2016    STETSON     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-0  3-0  5  1.27  14 
   Apr 30, 2016  at  Florida Gulf Coast     4.0  2  1  1  1  2  0  0  0  0  0  1  1  11-10  4-0  5  1.42  51 
   May 8, 2016     LIPSCOMB     4.0  3  1  1  1  5  1  0  0  0  0  0  0  6-5  5-0  5  1.53  49 
   May 15, 2016    S.C. UPSTATE     1.2  2  0  0  0  2  0  0  0  0  0  0  0  13-6  5-0  6  1.45  27 
   May 27, 2016  at  Lipscomb     0.1  0  0  0  2  0  0  0  0  0  0  0  0  1-0  5-0  6  1.44  12 
   May 28, 2016  vs  Florida Gulf Coast     1.1  2  1  1  0  1  1  0  1  0  0  0  0  2-3  5-1  6  1.65  28 
   Totals      0  32.2  22  7  6  15  34  2  0  1  3  0  2  6  144-98  5-1  6  1.65  -