#01 ODUM, Karlos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Illinois  11-13-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT RIO GRANDE VALLEY  11-16-15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
EDWARD WATERS  11-18-15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Louisville  11-21-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.0 
at Saint Louis  11-24-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Hartford  11-27-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
vs St. Francis Brooklyn  11-28-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TRINITY BAPTIST  11-30-15    8  0-0  .000  0-0  .000  4-4  1.000  0  1  1  0.3  0  0  0  0  0  1  4  0.7 
at LSU  12-02-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dayton  12-05-15    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  0.6 
COASTAL GEORGIA  12-12-15    19  2-4  .500  0-0  .000  2-2  1.000  2  4  6  1.1  3  0  1  1  0  2  6  1.3 
FIU  12-14-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.1 
AUSTIN PEAY  12-16-15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
FLORIDA A&M  12-19-15    18  1-3  .333  0-0  .000  0-0  .000  1  2  3  1.1  4  0  2  0  0  0  2  1.1 
at Arkansas  12-22-15    4  0-3  .000  0-0  .000  2-2  1.000  1  0  1  1.1  1  0  0  0  0  0  2  1.2 
at VCU  12-30-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Michigan  01-02-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  01-06-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
JACKSONVILLE  01-09-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  01-14-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  01-16-16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.0 
at USC Upstate  01-21-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NJIT  01-24-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FGCU  01-30-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  02-01-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FGCU  02-06-16    6  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.0  4  0  0  1  0  0  1  1.0 
at Kennesaw State  02-11-16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.9 
at Lipscomb  02-13-16    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  0.9 
NJIT  02-18-16    8  1-1  1.000  0-0  .000  0-1  .000  1  1  2  1.0  1  0  0  1  0  0  2  0.9 
USC UPSTATE  02-20-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  02-25-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  03-01-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.9 
FGCU  03-03-16    12  1-3  .333  0-0  .000  5-6  .833  3  1  4  1.1  0  0  0  0  0  1  7  1.2 
FLORIDA  03-15-16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
Totals     0  109  5-16  .313  0-0  .000  14-17  .824  10  12  22  1.0  18  0  3  5  0  4  24  1.1 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 31.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 82.4      Steals/game: 0.2 
       Blocks/game: 0.0