#02 BEECH, Beau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Illinois  11-13-15  29  8-12  .667  7-8  .875  2-2  1.000  4.0  25  25.0 
UT RIO GRANDE VALLEY  11-16-15  23  4-12  .333  0-6  .000  2-2  1.000  5.5  10  17.5 
EDWARD WATERS  11-18-15  22  3-6  .500  1-4  .250  0-0  .000  5.7  14.0 
at Louisville  11-21-15  31  5-11  .455  4-7  .571  4-4  1.000  5.3  18  15.0 
at Saint Louis  11-24-15  33  4-7  .571  1-2  .500  2-2  1.000  5.0  11  14.2 
at Hartford  11-27-15  32  4-9  .444  2-5  .400  5-8  .625  5.3  15  14.3 
vs St. Francis Brooklyn  11-28-15  33  5-8  .625  3-6  .500  0-0  .000  5.4  13  14.1 
TRINITY BAPTIST  11-30-15  33  5-12  .417  3-7  .429  3-4  .750  5.8  16  14.4 
at LSU  12-02-15  37  10-19  .526  8-12  .667  3-4  .750  5.8  31  16.2 
at Dayton  12-05-15  38  6-13  .462  6-8  .750  0-0  .000  5.6  18  16.4 
COASTAL GEORGIA  12-12-15  17  2-2  1.000  1-1  1.000  2-2  1.000  5.4  15.5 
FIU  12-14-15  30  5-14  .357  5-13  .385  2-2  1.000  5.6  17  15.7 
AUSTIN PEAY  12-16-15  33  6-15  .400  2-8  .250  0-0  .000  5.8  14  15.5 
FLORIDA A&M  12-19-15  29  4-12  .333  2-7  .286  7-7  1.000  5.7  17  15.6 
at Arkansas  12-22-15  27  4-8  .500  1-5  .200  0-0  .000  5.7  15.2 
at VCU  12-30-15  37  1-6  .167  1-6  .167  1-2  .500  5.7  14.5 
at Eastern Michigan  01-02-16  36  8-16  .500  5-11  .455  2-2  1.000  5.6  23  15.0 
at Stetson  01-06-16  28  2-10  .200  2-9  .222  2-4  .500  5.8  14.6 
JACKSONVILLE  01-09-16  20  3-7  .429  2-4  .500  1-2  .500  5.7  14.3 
LIPSCOMB  01-14-16  37  6-12  .500  4-9  .444  5-5  1.000  10  6.0  21  14.7 
KENNESAW STATE  01-16-16  38  11-16  .688  7-10  .700  4-4  1.000  6.0  33  15.5 
at USC Upstate  01-21-16  37  3-8  .375  1-4  .250  3-4  .750  6.2  10  15.3 
at NJIT  01-24-16  34  6-11  .545  6-11  .545  2-2  1.000  6.2  20  15.5 
FGCU  01-30-16  38  8-14  .571  5-9  .556  6-8  .750  6.3  27  16.0 
STETSON  02-01-16  28  4-12  .333  2-8  .250  5-6  .833  6.4  15  15.9 
at FGCU  02-06-16  39  6-16  .375  2-8  .250  6-9  .667  6.5  20  16.1 
at Kennesaw State  02-11-16  38  5-9  .556  1-5  .200  6-8  .750  6.4  17  16.1 
at Lipscomb  02-13-16  36  4-15  .267  2-8  .250  4-4  1.000  10  6.6  14  16.0 
NJIT  02-18-16  26  2-4  .500  1-2  .500  2-3  .667  6.5  15.7 
USC UPSTATE  02-20-16  35  6-11  .545  1-4  .250  5-8  .625  6.5  18  15.8 
at Jacksonville  02-25-16  36  4-10  .400  3-6  .500  0-0  .000  6.4  11  15.6 
USC UPSTATE  03-01-16  28  6-10  .600  2-4  .500  0-1  .000  10  6.5  14  15.6 
FGCU  03-03-16  31  3-10  .300  3-8  .375  1-2  .500  6.4  10  15.4 
FLORIDA  03-15-16  33  5-12  .417  1-4  .250  2-2  1.000  6.4  13  15.4 
Totals     34  1082  168-369  .455  97-229  .424  89-113  .788  40  177  217  6.4  100  67  55  17  42  522  15.4 
 
Games played: 34      Rebounds/game: 6.4 
Points/game: 15.4      Assists/game: 2.0 
FG Pct: 45.5      Turnovers/game: 1.6 
3FG Pct: 42.4      Assist/turnover ratio: 1.2 
FT Pct: 78.8      Steals/game: 1.2 
       Blocks/game: 0.5