#22 BOLT, Jay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2015  APPALACHIAN ST.   3-2  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0 
Aug 30, 2015  GEORGIA ST.   1-2  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0 
Sep 04, 2015  at UNCW   1-5  *  *  0  0  0  2  .000  2  .800  0-0  0  0-0 
Sep 06, 2015  vs Elon   2-5  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Sep 09, 2015  UCF   2-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Sep 14, 2015  at South Fla.   0-2  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Sep 18, 2015  at UNCG   3-2  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Sep 21, 2015  at North Carolina   1-2  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 03, 2015  at Lipscomb   3-0  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 10, 2015  FLA. GULF COAST   1-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 17, 2015  STETSON   2-0  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 24, 2015  at Jacksonville   1-0  *  *  0  1  1  1  .000  1  .833  0-0  0  0-0 
Oct 31, 2015  USC UPSTATE   2-0  *    0  0  0  0  .000  0  .833  0-0  0  0-0 
Nov 07, 2015  LIPSCOMB   2-1  *    0  0  0  1  .000  1  .857  1-0  0  0-0 
Nov 14, 2015  USC UPSTATE   7-0  *  *  0  0  0  0  .000  0  .857  0-0  0  0-0 
Nov 19, 2015  at Coastal Carolina   0-1  *  *  0  0  0  0  .000  0  .857  0-0  0  0-0 
Totals     31-24  16  13  0  2  2  7  .000  6  .857  1-0  0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12