#05 KIEFER, Hadley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMKC  11/13/15  *  38  3-9  .333  2-5  .400  0-0  .000  0  1  1  1.0  1  0  0  1  1  2  8  8.0 
at Nebraska  11/16/15  *  34  4-13  .308  2-9  .222  0-0  .000  0  2  2  1.5  0  0  1  1  0  0  10  9.0 
WEBBER INTERNATIONAL  11/19/15  *  28  2-10  .200  1-6  .167  0-0  .000  3  2  5  2.7  3  0  0  3  0  1  5  7.7 
PURDUE  11/21/15    17  1-6  .167  1-4  .250  0-0  .000  1  0  1  2.3  0  0  0  3  0  0  3  6.5 
at Florida State  11/24/15    24  3-11  .273  1-8  .125  1-1  1.000  1  0  1  2.0  0  0  0  2  0  0  8  6.8 
BETHUNE-COOKMAN  11/27/15    18  3-8  .375  1-5  .200  0-0  .000  1  0  1  1.8  0  0  1  1  0  0  7  6.8 
TOWSON  11/28/15    38  5-15  .333  4-12  .333  0-0  .000  0  1  1  1.7  2  0  1  1  0  1  14  7.9 
at Georgia State  12/05/15    20  0-8  .000  0-8  .000  2-2  1.000  0  0  0  1.5  2  0  0  1  0  0  2  7.1 
TRINITY BAPTIST  12/12/15    29  7-16  .438  3-11  .273  2-2  1.000  1  0  1  1.4  2  0  1  2  0  2  19  8.4 
at Alabama  12/14/15    31  5-11  .455  1-5  .200  0-1  .000  1  0  1  1.4  2  0  1  2  0  0  11  8.7 
WARNER  12/16/15    24  3-11  .273  0-7  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  1  6  8.5 
SOUTH CAROLINA ST.  12/19/15    30  1-12  .083  1-9  .111  2-2  1.000  2  1  3  1.5  2  0  1  2  0  0  5  8.2 
CAMPBELL  12/20/15    20  0-5  .000  0-4  .000  0-0  .000  0  2  2  1.5  1  0  1  3  0  0  0  7.5 
UNC WILMINGTON  12/29/15    22  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  1  0  7.0 
at Mercer  01/02/16    19  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.5  3  0  0  1  0  0  3  6.7 
JACKSONVILLE  01/09/16    19  2-6  .333  0-3  .000  0-0  .000  0  1  1  1.5  2  0  1  2  0  0  4  6.6 
KENNESAW STATE  01/16/16    19  2-10  .200  1-3  .333  1-1  1.000  0  0  0  1.4  4  0  0  0  0  1  6  6.5 
LIPSCOMB  01/18/16    14  0-3  .000  0-2  .000  4-4  1.000  0  0  0  1.3  0  0  1  1  0  2  4  6.4 
at NJIT  01/22/16    14  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  5  6.3 
at USC Upstate  01/26/16    22  1-5  .200  1-4  .250  0-0  .000  0  0  0  1.3  0  0  0  1  0  1  3  6.2 
FGCU  01/30/16    22  0-3  .000  0-2  .000  0-0  .000  0  3  3  1.3  1  0  0  1  0  0  0  5.9 
at Stetson  02/04/16    32  6-10  .600  6-6  1.000  1-2  .500  1  4  5  1.5  1  0  1  1  0  0  19  6.5 
at FGCU  02/06/16    33  1-4  .250  1-2  .500  0-0  .000  1  2  3  1.6  0  0  1  0  0  1  3  6.3 
STETSON  02/10/16    33  2-8  .250  2-6  .333  0-0  .000  0  1  1  1.5  3  0  1  1  0  0  6  6.3 
at Lipscomb  02/13/16    33  6-13  .462  4-9  .444  2-2  1.000  1  3  4  1.6  2  0  0  1  0  0  18  6.8 
at Kennesaw State  02/15/16    33  3-6  .500  2-5  .400  0-0  .000  0  1  1  1.6  1  0  1  2  0  0  8  6.8 
USC UPSTATE  02/20/16    31  4-7  .571  2-4  .500  0-0  .000  0  2  2  1.6  4  0  0  3  0  0  10  6.9 
NJIT  02/22/16    30  2-4  .500  2-3  .667  1-2  .500  0  1  1  1.6  1  0  1  1  0  1  7  6.9 
at Jacksonville  2/27/16     29  1-5  .200  1-4  .250  0-0  .000  1  0  1  1.6  1  0  0  2  0  0  3  6.8 
at USC Upstate  03/04/16    29  1-6  .167  1-4  .250  0-0  .000  0  2  2  1.6  1  0  1  2  0  1  3  6.7 
Totals     3  785  71-235  .302  41-156  .263  17-21  .810  15  33  48  1.6  41  0  16  44  1  15  200  6.7 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 6.7      Assists/game: 0.5 
FG Pct: 30.2      Turnovers/game: 1.5 
3FG Pct: 26.3      Assist/turnover ratio: 0.4 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 0.0