#11 MADEKIVI, Taru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMKC  11/13/15  *  19  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  0.0 
at Nebraska  11/16/15  *  19  0-1  .000  0-1  .000  0-0  .000  0  4  4  2.5  2  0  0  3  0  0  0  0.0 
WEBBER INTERNATIONAL  11/19/15  *  23  5-6  .833  3-4  .750  1-2  .500  0  2  2  2.3  4  0  2  1  0  0  14  4.7 
PURDUE  11/21/15  *  33  0-7  .000  0-6  .000  0-0  .000  0  3  3  2.5  3  0  1  4  0  1  0  3.5 
at Florida State  11/24/15  *  36  2-9  .222  2-8  .250  0-0  .000  0  6  6  3.2  3  0  0  4  0  0  6  4.0 
BETHUNE-COOKMAN  11/27/15  *  31  2-7  .286  1-3  .333  1-2  .500  1  2  3  3.2  3  0  2  2  0  2  6  4.3 
TOWSON  11/28/15  *  39  5-12  .417  4-11  .364  1-2  .500  1  5  6  3.6  1  0  3  3  0  0  15  5.9 
at Georgia State  12/05/15  *  35  4-8  .500  3-6  .500  2-2  1.000  0  3  3  3.5  2  0  6  1  0  1  13  6.8 
TRINITY BAPTIST  12/12/15  *  31  7-14  .500  5-11  .455  0-0  .000  0  9  9  4.1  1  0  4  2  0  1  19  8.1 
at Alabama  12/14/15  *  35  0-5  .000  0-5  .000  0-0  .000  0  3  3  4.0  0  0  0  4  0  0  0  7.3 
WARNER  12/16/15  *  26  1-3  .333  1-3  .333  0-0  .000  0  4  4  4.0  2  0  2  3  0  1  3  6.9 
SOUTH CAROLINA ST.  12/19/15  *  31  2-5  .400  2-5  .400  1-2  .500  0  3  3  3.9  1  0  2  1  0  0  7  6.9 
CAMPBELL  12/20/15  *  37  3-10  .300  2-8  .250  0-0  .000  0  6  6  4.1  1  0  3  1  0  2  8  7.0 
UNC WILMINGTON  12/29/15  *  38  1-6  .167  1-4  .250  2-2  1.000  0  1  1  3.9  2  0  0  2  0  1  5  6.9 
at Mercer  01/02/16  *  30  3-8  .375  2-6  .333  0-0  .000  0  3  3  3.8  0  0  2  4  0  3  8  6.9 
JACKSONVILLE  01/09/16  *  35  2-8  .250  2-8  .250  0-0  .000  1  2  3  3.8  1  0  1  3  0  0  6  6.9 
KENNESAW STATE  01/16/16  *  25  1-2  .500  0-1  .000  0-0  .000  1  3  4  3.8  1  0  0  0  0  0  2  6.6 
LIPSCOMB  01/18/16  *  33  5-11  .455  3-9  .333  0-0  .000  1  0  1  3.6  1  0  0  2  0  2  13  6.9 
at NJIT  01/22/16  *  35  3-8  .375  3-7  .429  0-0  .000  0  1  1  3.5  2  0  0  2  0  0  9  7.1 
at USC Upstate  01/26/16  *  32  0-5  .000  0-4  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  3  0  6.7 
FGCU  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  02/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FGCU  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  02/15/16    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  6.4 
USC UPSTATE  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  02/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  2/27/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USC Upstate  03/04/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  1  0  6.1 
Totals     20  644  46-135  .341  34-110  .309  8-12  .667  5  61  66  3.0  32  0  28  46  0  18  134  6.1 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 6.1      Assists/game: 1.3 
FG Pct: 34.1      Turnovers/game: 2.1 
3FG Pct: 30.9      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.0