#22 MECKUS, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMKC  11/13/15    14  2-3  .667  0-0  .000  0-0  .000  1  5  6  6.0  3  0  0  0  0  0  4  4.0 
at Nebraska  11/16/15    16  2-2  1.000  0-0  .000  1-3  .333  1  2  3  4.5  3  0  0  1  1  1  5  4.5 
WEBBER INTERNATIONAL  11/19/15    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  1  0  0  2  3.7 
PURDUE  11/21/15    15  2-4  .500  0-0  .000  3-4  .750  4  2  6  4.0  4  0  1  1  0  1  7  4.5 
at Florida State  11/24/15    16  1-4  .250  0-0  .000  1-2  .500  0  0  0  3.2  1  0  0  1  0  0  3  4.2 
BETHUNE-COOKMAN  11/27/15    8  0-3  .000  0-0  .000  0-0  .000  0  3  3  3.2  2  0  0  2  0  1  0  3.5 
TOWSON  11/28/15    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  1  0  0  0  3.0 
at Georgia State  12/05/15    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  1  0  0  0  2.6 
TRINITY BAPTIST  12/12/15    19  2-5  .400  0-0  .000  1-2  .500  3  2  5  2.9  2  0  0  1  3  1  5  2.9 
at Alabama  12/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.6 
WARNER  12/16/15    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  3  0  0  0  2.4 
SOUTH CAROLINA ST.  12/19/15    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  0  0  2.2 
CAMPBELL  12/20/15    13  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  1  3  1  0  2.0 
UNC WILMINGTON  12/29/15    9  0-4  .000  0-0  .000  1-2  .500  4  2  6  2.7  2  0  0  2  0  0  1  1.9 
at Mercer  01/02/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  1.8 
JACKSONVILLE  01/09/16    17  0-2  .000  0-0  .000  1-2  .500  0  2  2  2.5  5  1  0  1  1  0  1  1.8 
KENNESAW STATE  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  01/18/16    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  1  1  1  0  0  1.6 
at NJIT  01/22/16    11  0-0  .000  0-0  .000  0-2  .000  1  3  4  2.6  2  0  2  1  1  0  0  1.6 
at USC Upstate  01/26/16    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  2  0  0  0  2  1.6 
FGCU  01/30/16    14  1-1  1.000  0-0  .000  0-0  .000  1  7  8  2.8  0  0  0  1  1  1  2  1.6 
at Stetson  02/04/16    13  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.7  2  0  1  1  0  0  2  1.6 
at FGCU  02/06/16    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  0  1.5 
STETSON  02/10/16    12  1-3  .333  0-0  .000  0-2  .000  2  2  4  2.7  1  0  0  3  1  1  2  1.6 
at Lipscomb  02/13/16    12  0-0  .000  0-0  .000  3-4  .750  2  1  3  2.7  0  0  1  0  1  0  3  1.6 
at Kennesaw State  02/15/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  1.6 
USC UPSTATE  02/20/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.5 
NJIT  02/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  2/27/16     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  1.4 
at USC Upstate  03/04/16    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  0  2  0  0  1.4 
Totals     0  293  14-45  .311  0-0  .000  11-24  .458  25  41  66  2.4  39  1  8  24  15  7  39  1.4 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 31.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 45.8      Steals/game: 0.3 
       Blocks/game: 0.5