# 2 WASSER, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2015  at Francis Marion Univ.  4-0  *  *  0  1  1  2  .000  1  .500  0  0-0 
Aug 23, 2015  FAU   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0 
Aug 28, 2015  PRESBYTERIAN   0-1  *  *  0  0  0  2  .000  1  .400  0  0-0 
Sep 11, 2015  at FIU   0-2  *    0  0  0  0  .000  0  .400  0  0-0 
Sep 13, 2015  at Miami (Fla.)   1-5  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 18, 2015  FURMAN   0-1  *  *  0  0  0  2  .000  0  .286  0  0-0 
Sep 20, 2015  GEORGIA SOUTHERN   1-0  *  *  1  0  2  1  .125  1  .375  1  1-1 
Oct 02, 2015  STETSON   2-1  *  *  0  0  0  3  .091  1  .364  0  0-0 
Oct 09, 2015  NJIT   3-0  *  *  0  0  0  1  .083  0  .333  0  0-0 
Oct 11, 2015  LIPSCOMB   0-2  *  *  0  0  0  4  .062  2  .375  0  0-0 
Oct 16, 2015  at Kennesaw State   1-2  *  *  0  0  0  0  .062  0  .375  0  0-0 
Oct 18, 2015  at USC Upstate   0-0  *  *  0  0  0  1  .059  1  .412  0  0-0 
Oct 23, 2015  at Jacksonville   1-2  *  *  0  0  0  1  .056  0  .389  0  0-0 
Oct 30, 2015  at Jacksonville   1-1  *  *  0  1  1  3  .048  1  .381  0  0-0 
Totals     14-18  14  13  1  2  4  21  .048  8  .381  1  1-1 

 
Games played: 14
Shots per game: 1.50
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29