#20 GRAY, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2015  at Francis Marion Univ.  4-0  *    0  1  1  2  .000  1  .500  0  0-0 
Aug 23, 2015  FAU   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Aug 28, 2015  PRESBYTERIAN   0-1  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 4, 2015   at ELON   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 06, 2015  at High Point   0-2  *    0  0  0  1  .000  0  .400  0  0-0 
Sep 11, 2015  at FIU   0-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
Totals     4-7  6  1  0  1  1  6  .000  2  .333  0  0-0 

 
Games played: 6
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17