# 3 BREDEAU, Alexis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2015  at Francis Marion Univ.  4-0  *  *  1  0  2  2  .500  1  .500  0  0-0 
Aug 23, 2015  FAU   0-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Aug 28, 2015  PRESBYTERIAN   0-1  *  *  0  0  0  1  .333  0  .333  0  0-0 
Sep 4, 2015   at ELON   0-1  *  *  0  0  0  2  .200  0  .200  0  0-0 
Sep 06, 2015  at High Point   0-2  *  *  0  0  0  0  .200  0  .200  0  0-0 
Sep 11, 2015  at FIU   0-2  *  *  0  0  0  1  .167  1  .333  0  0-0 
Sep 13, 2015  at Miami (Fla.)   1-5  *  *  0  0  0  1  .143  0  .286  0  0-0 
Sep 18, 2015  FURMAN   0-1  *  *  0  0  0  1  .125  0  .250  0  0-0 
Sep 20, 2015  GEORGIA SOUTHERN   1-0  *  *  0  0  0  1  .111  0  .222  0  0-0 
Sep 26, 2015  at FGCU   0-2  *  *  0  0  0  0  .111  0  .222  0  0-0 
Oct 02, 2015  STETSON   2-1  *  *  0  0  0  1  .100  0  .200  0  0-0 
Oct 09, 2015  NJIT   3-0  *  *  0  0  0  0  .100  0  .200  0  0-0 
Oct 11, 2015  LIPSCOMB   0-2  *  *  0  0  0  0  .100  0  .200  0  0-0 
Oct 16, 2015  at Kennesaw State   1-2  *  *  0  0  0  0  .100  0  .200  0  0-0 
Oct 18, 2015  at USC Upstate   0-0  *  *  0  0  0  6  .062  3  .312  0  0-0 
Oct 23, 2015  at Jacksonville   1-2  *  *  0  0  0  2  .056  2  .389  0  0-0 
Oct 30, 2015  at Jacksonville   1-1  *  *  0  0  0  6  .042  1  .333  0  0-0 
Totals     14-23  17  17  1  0  2  24  .042  8  .333  0  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12