| Singles competition |
| Singles White |
| 16 | Joshua Wardell (Florida) def. Jack Findel-Hawkins (North Florida) 7-6 (4-0), 2-6, 7-5 |
| 16 | Felipe Sarrasague (Elon) def. Jefta Kecic (North Florida) 6-3, 6-2 |
| CQF | Jack Findel-Hawkins (North Florida) def. Javier Amantegui (VCU) 6-2, 6-2 |
| CQF | #78 Robert Kelly (UNC) def. Jefta Kecic (North Florida) 7-6 (3-0), 6-3 |
| CSF | Jack Findel-Hawkins (North Florida) def. Vincent Lin (Duke) 6-7 (0-4), 6-4, 6-4 |
| CF | Jack Findel-Hawkins (North Florida) def. #78 Robert Kelly (UNC) 6-4, retired |
| -- 13th Place Bracket |
| Jefta Kecic (North Florida) def. David Sarkissov (Florida) 6-0, 6-1 |
| Javier Amantegui (VCU) def. Jefta Kecic (North Florida) 7-6 (0-2), 6-3 |
| Singles Black |
| 16 | Jonathan Deautriell (North Florida) def. Dave Bacalla (Valporaiso) 6-3, 6-2 |
| QF | Jonathan Deautriell (North Florida) def. Leonardo Menezes (Charlotte) 6-3, 6-2 |
| SF | Jonathan Deautriell (North Florida) def. Sean Burdette (NCSU) 6-2, 6-3 |
| F | Carles Sarrio (Auburn) def. Jonathan Deautriell (North Florida) 7-6 (0-7), 6-3 |
| Singles Blue |
| 16 | TJ Pura (Duke) def. Lasse Muscheites (North Florida) 6-4, 6-1 |
| CQF | #62 Maxime Hinnisdaels (Auburn) def. Lasse Muscheites (North Florida) 6-1, 7-6 (0-5) |
| -- 13th Place Bracket |
| #111 Jeffrey Schorsch (Valporaiso) def. Lasse Muscheites (North Florida) 6-1, 6-2 |
| -- 15th Place Bracket |
| Lasse Muscheites (North Florida) def. Alexandros Caldwell (Radford) 6-1, 3-6, 6-4 |